Product Name | MF | CAS | Details |
---|
KDEL Receptor Antibody: PerCP | Details |
TrpM7 Antibody: APC | Details |
Cyclosporine | C62H111N11O12 | 79217-60-0 | Details |
ATF4 Antibody: Biotin | Details |
Aquaporin 4 Antibody: APC | Details |
HO-1 Antibody: APC | Details |
KCNQ1 Antibody: ATTO 488 | Details |
Piccolo Antibody: APC | Details |
TrpV3 Antibody: ATTO 390 | Details |
GABA-A Receptor Alpha 4 Antibody: HRP | Details |
SUR1 Antibody: HRP | Details |
O-GlcNAc Antibody: ATTO 488 | Details |
LAR/PTPRF Antibody: ATTO 488 | Details |
Tau Antibody (pSer202/ pThr205) | Details |
MDC1 Antibody: ATTO 594 | Details |
SHANK1/SHANK3 Antibody: PerCP | Details |
MDM2 Antibody | Details |
FKBP52 Antibody: RPE | Details |
LGI1 Antibody: Biotin | Details |
Slo2.2 Antibody: FITC | Details |
Protocadherin Gamma (pan) Antibody: Biotin | Details |
Bml 277 | C20H14ClN3O2 | 516480-79-8 | Details |
KDEL Antibody: Biotin | Details |
LRP1 Antibody: ATTO 594 | Details |
Tau-352 (0N3R) and Alpha Synuclein Co-Polymer Fibrils | Details |
ERp57 Antibody: HRP | Details |
Wnt5a Antibody: PerCP | Details |
Alpha Synuclein S87N Mutant Monomers | Details |
Tafamidis | C14H7Cl2NO3 | 594839-88-0 | Details |
TrpC7 Antibody: HRP | Details |
ATG2A Antibody: RPE | Details |
NALCN Antibody: Biotin | Details |
Rhodopsin Antibody: Biotin | Details |
Notch1 Antibody: PerCP | Details |
MOK Antibody (pThr159+pTyr161): ATTO 488 | Details |
ATG4B Antibody: APC | Details |
Parvalbumin Antibody: ATTO 390 | Details |
ML133 HCl | C19H20ClNO | 1222781-70-5 | Details |
4-Hydroxy-2-hexenal Antibody: Biotin | Details |
Calreticulin Antibody: PerCP | Details |
Vildagliptin | C17H25N3O2 | 274901-16-5 | Details |
CENP-A Antibody: FITC | Details |
Neuroligin 4 Antibody: RPE | Details |
TrpM7 Antibody: FITC | Details |
GABA-A Receptor Beta 3 Antibody: PerCP | Details |
TARP Gamma2/4/8 (Stargazin) Antibody: APC | Details |
GABA-B Receptor 1 Antibody: PerCP | Details |
Beclin 1 Antibody: FITC | Details |
mGluR1/5 Antibody: APC | Details |
NCC Antibody: ATTO 488 | Details |
Transthyretin Y78F Variant Monomers | Details |
Rubicon Antibody: APC | Details |
LAMP2 Antibody: APC | Details |
p38 Antibody: ATTO 390 | Details |
SHANK1/SHANK3 Antibody: HRP | Details |
HIF1 alpha Antibody: FITC | Details |
Crotonaldehyde Antibody: HRP | Details |
Tau Antibody (pSer202/ pThr205): PerCP | Details |
TASK1 Potassium Channel Antibody: PerCP | Details |
SOD (Mn) Antibody: ATTO 390 | Details |
GRP78 Antibody: RPE | Details |
Dimethyloxaloylglycine (DMOG) | C6H9NO5 | 89464-63-1 | Details |
beta 4 Spectrin Antibody | Details |
Calcium Sensing Receptor Antibody: APC | Details |
Vatalanib Dihydrochloride | C20H17Cl3N4 | 212141-51-0 | Details |
VMP1 Antibody: ATTO 594 | Details |
SHANK1 Antibody: ATTO 594 | Details |
HSP90 (total) Antibody: Biotin | Details |
Dityrosine Antibody: PerCP | Details |
NOS1/ nNOS Antibody | Details |
GFAP R416WT Antibody: ATTO 390 | Details |
Amyloid Beta 1-42 Oligomer Antibody: HRP | Details |
Amyloid Oligomers (A11) Antibody: RPE | Details |
HDEL Antibody: Biotin | Details |
SOD1 (UbetaB) Antibody | Details |
Staurosporine | C28H26N4O3 | 62996-74-1 | Details |
PSD95 Antibody: RPE | Details |
LRP4 (Extracellular) Antibody: RPE | Details |
Amyloid Fibrils (OC) Antibody: PerCP | Details |
Ankyrin G Antibody: RPE | Details |
DUX4 Antibody: PerCP | Details |
VGLUT1 Antibody: APC | Details |
GABA-A Receptor Beta 3 Antibody | Details |
GDC 0941 | Details |
Hexanoyl-Lysine adduct Antibody: ATTO 390 | Details |
Kir2.1 Antibody: APC | Details |
DYKDDDDK Tag Antibody (Equivalent to Sigma's Anti-FLAG M2 Antibody): ATTO 488 | Details |
Cav beta 2 Antibody | Details |
GABA-A Receptor Alpha-1 Antibody: HRP | Details |
Alpha Synuclein Pre-formed Fibrils: Biotinylated (C-terminus) | Details |
Alpha Synuclein Antibody (pSer129): Biotin | Details |
BDNF Antibody: APC | Details |
Notch1 Antibody: APC | Details |
LRP1 Antibody: ATTO 390 | Details |
UT-A1 Antibody: ATTO 488 | Details |
Cpn10 Antibody: FITC | Details |
Decitabine | C8H12N4O4 | 2353-33-5 | Details |
Kir6.1 Antibody: Biotin | Details |
NALCN Antibody: HRP | Details |
TASK1 Potassium Channel Antibody: RPE | Details |
Product Total: Product Page: | ||||
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 |