Product Name | MF | CAS | Details |
---|
FKBP51 Antibody | Details |
Camostat mesylate | C21H26N4O8S | 59721-29-8 | Details |
HO-1 Protein | Details |
GluN2B/NR2B Antibody: ATTO 594 | Details |
Lenalidomide | C13H13N3O3 | 191732-72-6 | Details |
O-GalNAc Antibody: PerCP | Details |
VDAC1 Antibody: Biotin | Details |
GABA-B Receptor 1 Antibody: ATTO 488 | Details |
ENaC gamma Antibody | Details |
Superoxide Dismutase Monomers | Details |
DENND4C Antibody: ATTO 594 | Details |
Thymidine glycol Antibody: ATTO 390 | Details |
Ankyrin R Antibody: ATTO 390 | Details |
Tau Antibody (pSer202/ pThr205): RPE | Details |
Acetylated Lysine Antibody: ATTO 594 | Details |
Amyloid Fibrils (OC) Antibody: HRP | Details |
GDNF Antibody: ATTO 488 | Details |
Valinomycin | C54H90N6O18 | 2001-95-8 | Details |
Ubiquitin Antibody | Details |
HDEL Antibody: APC | Details |
MAP4K4 Antibody (pThr187): FITC | Details |
HSP70 ELISA Kit (High-Sensitivity) | Details |
SFRP2 Antibody: ATTO 390 | Details |
UT-A1 Antibody: HRP | Details |
DMPO Antibody: RPE | Details |
Cpn10 Antibody | Details |
TbHsp70 Antibody: PerCP | Details |
Cordycepin | C10H13N5O3 | 73-03-0 | Details |
TLR4 Antibody: ATTO 390 | Details |
DNMT1 Antibody: RPE | Details |
BRSK1 Antibody (pThr189) | Details |
Notch1 Antibody: Biotin | Details |
HSP90 (total) Antibody: PerCP | Details |
EX-527 | C13H13ClN2O | 848193-68-0 | Details |
Amyloid Oligomers (A11) Antibody: HRP | Details |
CID 2011756 | C22H21ClN2O3 | 638156-11-3 | Details |
Kir6.1 Antibody: HRP | Details |
SOD (Cu/Zn) Antibody: HRP | Details |
Ankyrin G Antibody: ATTO 390 | Details |
GABA A Receptor Alpha 5 Antibody: PerCP | Details |
Ubiquitin Antibody: RPE | Details |
VMP1 Antibody: Biotin | Details |
Trap1 Antibody: RPE | Details |
Sunitinib malate | C26H33FN4O7 | 341031-54-7 | Details |
IGF-1 Antibody: PerCP | Details |
HSP110 Antibody: FITC | Details |
Capsaicin | C18H27NO3 | 404-86-4 | Details |
GABARAP Antibody: ATTO 390 | Details |
TCP1 alpha Antibody: ATTO 488 | Details |
Notch1 Antibody: HRP | Details |
PDI Antibody: FITC | Details |
17-GMB-APA-GA | Details |
Citrulline Antibody: PerCP | Details |
MMP9 Antibody | Details |
Amyloid Beta 1-42 Oligomer Antibody: APC | Details |
HSC70 (HSP73) Antibody: Biotin | Details |
PSD95 Antibody: FITC | Details |
p53 Antibody | Details |
Piccolo Antibody: PerCP | Details |
Alpha Synuclein Antibody (Aggregate-Specific): APC | Details |
MDC1 Antibody: Biotin | Details |
ENaC alpha Antibody | Details |
Rubicon Antibody: HRP | Details |
GRP94 Antibody: RPE | Details |
DNA/RNA Damage Antibody: Biotin | Details |
AP-18 | C11H12ClNO | 55224-94-7 | Details |
Alpha Synuclein Antibody (pSer129): RPE | Details |
HSP70/HSC70 Antibody: Biotin | Details |
FKBP52 Antibody: ATTO 594 | Details |
FKBP51 Antibody: HRP | Details |
QKI (pan) Antibody: APC | Details |
Thymidine glycol Antibody: ATTO 594 | Details |
Kir6.1 Antibody: FITC | Details |
SOD (EC) Antibody: HRP | Details |
O-GalNAc Antibody: ATTO 488 | Details |
Tau-441 (2N4R) P301S Mutant Monomers | Details |
Parvalbumin Antibody: FITC | Details |
CaMKII (Alpha-Specific) Antibody | Details |
Cav1.3 Antibody: FITC | Details |
VGLUT1 Antibody: FITC | Details |
Neuroligin 4 Antibody: Biotin | Details |
AICAR | C9H14N4O5 | 2627-69-2 | Details |
VGLUT2 Antibody: APC | Details |
ERp57 (GRP58) Antibody | Details |
Cyclothiazide | C14H16ClN3O4S2 | 2259-96-3 | Details |
IGF-1 Antibody: HRP | Details |
TCF4 Antibody: HRP | Details |
AMBRA1 Antibody: APC | Details |
Alpha Synuclein Antibody (Aggregate-Specific): Biotin | Details |
Montelukast sodium | C35H37ClNNaO3S | 151767-02-1 | Details |
HSP90 Antibody: APC | Details |
Epothilone B | C27H41NO6S | 152044-54-7 | Details |
Garcinol | C38H50O6 | 78824-30-3 | Details |
Aquaporin 4 Antibody: Biotin | Details |
LAMP2 Antibody: PerCP | Details |
Brevican Antibody: ATTO 594 | Details |
PINK1 Antibody: APC | Details |
LAMP1 Antibody: PerCP | Details |
HSP70/HSC70 Antibody: APC | Details |
HIF1 alpha Antibody: ATTO 390 | Details |
Product Total: Product Page: | ||||
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 |