Product Name | MF | CAS | Details |
---|
FKBP51 Antibody: RPE | Details |
KCNQ4 Antibody | Details |
Nitrotyrosine Antibody: APC | Details |
VDAC1 Antibody: FITC | Details |
ATG7 Antibody: ATTO 594 | Details |
HSP47 Antibody: ATTO 390 | Details |
GRP78 (Bip) Antibody: HRP | Details |
GABA-A Receptor Alpha 4 Antibody | Details |
p53 Antibody: APC | Details |
FGFA/FHFA (pan) Antibody: ATTO 488 | Details |
Brefeldin A | C16H24O4 | 20350-15-6 | Details |
Phosphoserine Antibody: Biotin | Details |
SOD1 (UbetaB) Antibody: APC | Details |
CD74 Antibody: APC | Details |
KRAS Antibody: PerCP | Details |
Copper Transporting ATPase 1 Antibody: ATTO 594 | Details |
EAAC1 Antibody: APC | Details |
p53 Antibody: ATTO 594 | Details |
HSP60 Antibody: ATTO 390 | Details |
RAB1A Antibody: ATTO 594 | Details |
VAChT Antibody: ATTO 594 | Details |
GABA-A Receptor Alpha 4 Antibody: ATTO 488 | Details |
HSP40, Hdj1 Antibody: ATTO 390 | Details |
HSP90 (total) Antibody: ATTO 390 | Details |
O-GalNAc Antibody: HRP | Details |
LRP4 (Extracellular) Antibody: FITC | Details |
ERp57 (GRP58) Antibody: HRP | Details |
Cav3.1 Antibody: ATTO 390 | Details |
Amyloid Beta 1-42 Oligomer Antibody: PerCP | Details |
GRP170 Antibody: APC | Details |
TrpC7 Antibody: ATTO 488 | Details |
VGLUT1 Antibody: Biotin | Details |
Aquaporin 4 Antibody: PerCP | Details |
FGFA/FHFA (pan) Antibody: APC | Details |
Sulfotyrosine Antibody: ATTO 488 | Details |
Diazoxide | C8H7ClN2O2S | 364-98-7 | Details |
G6PD Antibody (pTyr401): FITC | Details |
TbHsp70 Antibody: HRP | Details |
AS 041164 | C11H7NO4S | 1146702-72-8 | Details |
Alpha Synuclein TNG (A53T, S87N, N103G) Mutant Monomers | Details |
GRP94 Antibody: Biotin | Details |
PP5 Antibody: FITC | Details |
Bml-210 | C20H25N3O2 | 537034-17-6 | Details |
Amyloid Fibrils (OC) Antibody: Biotin | Details |
Alpha Synuclein N-Terminal Acetylated Monomers (Type 1) | Details |
HSP90 alpha/beta Antibody: FITC | Details |
Tau Antibody: HRP | Details |
GABA-A Receptor Delta Antibody: ATTO 488 | Details |
Chloroquine diphosphate | C18H32ClN3O8P2 | 50-63-5 | Details |
ENaC alpha Antibody: FITC | Details |
GIT1 Antibody: FITC | Details |
Tau-352 (fetal 0N3R) Wild-Type Pre-formed Fibrils | Details |
GRP78 (Bip) Antibody: ATTO 488 | Details |
GFAP R416WT Antibody: ATTO 488 | Details |
HO-1 (Rat) Antibody: ATTO 488 | Details |
EAAC1 Antibody | Details |
HSP70 (P. falciparum) Antibody: ATTO 594 | Details |
Neuroligin 4 Antibody: PerCP | Details |
CDK10 Antibody (pThr196): Biotin | Details |
Synaptotagmin-7 Antibody: RPE | Details |
WDR45 Antibody: HRP | Details |
GRP78 Antibody: ATTO 594 | Details |
GluN2A/NR2A Antibody: FITC | Details |
BDNF Antibody: Biotin | Details |
VGLUT1 Antibody | Details |
Beta Synuclein Pre-formed Fibrils (Type 1) | Details |
7-Ketocholesterol Antibody: Biotin | Details |
TrpM7 Antibody: PerCP | Details |
GABA-B Receptor 1 Antibody: ATTO 594 | Details |
TARP Gamma2/4/8 (Stargazin) Antibody: ATTO 594 | Details |
SMI-4a | C11H6F3NO2S | 438190-29-5 | Details |
ATG9B Antibody: ATTO 488 | Details |
VGLUT3 Antibody: FITC | Details |
Baricitinib | C16H17N7O2S | 1187594-09-7 | Details |
Alpha B Crystallin Antibody: APC | Details |
Metallothionein Antibody: Biotin | Details |
CENP-A Antibody: RPE | Details |
SHANK1/SHANK3 Antibody: FITC | Details |
GFAP R416WT Antibody: RPE | Details |
Beclin 1 Antibody: RPE | Details |
QKI (pan) Antibody: FITC | Details |
TLR4 Antibody: FITC | Details |
Alpha B Crystallin Antibody: FITC | Details |
ATF4 Antibody: ATTO 390 | Details |
Copper Transporting ATPase 1 Antibody: HRP | Details |
Cav3.2 Antibody: ATTO 390 | Details |
ATG9B Antibody: APC | Details |
PDI Antibody: ATTO 594 | Details |
GST Antibody | Details |
DNA/RNA Damage Antibody: ATTO 594 | Details |
SOD (EC) Antibody: FITC | Details |
RAB3D Antibody: PerCP | Details |
HSP70 Antibody (Acetyl Lys77): ATTO 594 | Details |
HO-1 (Rat) Antibody: ATTO 390 | Details |
Wnt5a Antibody: HRP | Details |
TrpC5 Antibody: PerCP | Details |
4-Hydroxynonenal Antibody: PerCP | Details |
Cav3.2 Antibody: Biotin | Details |
HSP47 Antibody: HRP | Details |
MMP9 Antibody: HRP | Details |
Product Total: Product Page: | ||||
9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 |