Product Categories
Country: | China |
---|---|
Tel: | 021-65675885 |
Mobile: | 18964387627 |
E-mail: | |
QQ: | |
Skype: | Chat Now! |
Product Name | MF | CAS | Details |
---|
3-[[2-[[2-(3,4-Dimethoxyphenyl)ethyl]amino]-2-oxoethyl]amino]benzamide | C19H23N3O4 | 76001-09-7 | Details |
KP136 | C16H18N4O3 | 76239-32-2 | Details |
Glycolic acid oxidase inhibitor 1 | C16H10BrNO3 | 77529-42-1 | Details |
Droxicainide | C16H24N2O2 | 78289-26-6 | Details |
COX-2-IN-1 | C18H14ClF3N4O2S | 787623-48-7 | Details |
Sarmazenil | C15H14ClN3O3 | 78771-13-8 | Details |
BAY 73-6691 racemate | C15H12ClF3N4O | 794568-90-4 | Details |
DG5128 | C16H19Cl2N3 | 79689-25-1 | Details |
(±)-Tazifylline | C23H32N6O3S | 79712-55-3 | Details |
Pivalopril | C16H27NO4S | 81045-50-3 | Details |
Pentiapine | C15H17N5S | 81382-51-6 | Details |
Bucolome | C14H22N2O3 | 841-73-6 | Details |
Darenzepine | C21H21N3O2 | 84629-61-8 | Details |
ZK-90055 hydrochloride | C16H23ClN2O4 | 84638-81-3 | Details |
CRA-026440 | C23H24N4O4 | 847460-34-8 | Details |
EP1-antanoist-1 | C19H15BrCl2N2O3 | 851204-35-8 | Details |
PSI-697 | C21H18ClNO3 | 851546-61-7 | Details |
ELN 318463 racemate | C19H20BrClN2O3S | 851599-82-1 | Details |
Guaiapate | C18H29NO4 | 852-42-6 | Details |
L 888607 | C19H15ClFNO2S | 860033-06-3 | Details |
Chymase-IN-1 | C20H15ClNO4PS | 862090-74-2 | Details |
Salicyl-AMS | C17H18N6O8S | 863238-55-5 | Details |
Win49375 | C16H19FN4O3 | 86393-37-5 | Details |
FPTQ | C17H12FN5 | 864863-72-9 | Details |
Piperidine-MO-1 | C14H21ClFNO2S | 871351-61-0 | Details |
Parcetasal | C17H15NO5 | 87549-36-8 | Details |
Digeranyl bisphophonate | C21H39NaO6P2 | 878143-03-4 | Details |
CCR3 antagonist 1 | C19H21Cl2N3O4S2 | 879399-82-3 | Details |
RO 4938581 | C13H8BrF2N5 | 883093-10-5 | Details |
SB-616234A | C32H36ClN5O3 | 908601-49-0 | Details |
Carbamic acid, N-[2,4-dimethyl-6-(4-morpholinyl)-3-pyridinyl]-, phenylmethyl ester | C19H23N3O3 | 908608-06-0 | Details |
TTA-Q6 | C20H15ClF3N3O | 910484-28-5 | Details |
RS4317 | C16H15ClO6 | 91431-42-4 | Details |
Propanamide, N-[[5-[[5-fluoro-4-[[4-(2-propyn-1-yloxy)phenyl]amino]-2-pyrimidinyl]amino]-2-methylphenyl]sulfonyl]- | C23H22FN5O4S | 916742-11-5 | Details |
Aurora B inhibitor 1 | C25H26ClF2N7O2 | 937276-52-3 | Details |
CGS 15435 | C20H21ClN2O2 | 95853-92-2 | Details |
Tedatioxetine hydrobromide | BrH*C18H21NS | 960151-65-9 | Details |
Nuvenzepine | C19H20N4O2 | 96487-37-5 | Details |
DuP 105 | C13H16N2O4S | 96800-41-8 | Details |
IX 207-887 | C16H12O3S | 98320-39-9 | Details |
McN5691 | C30H35NO3 | 99254-95-2 | Details |
L-Praziquanamine | C12H14N2O | 99746-73-3 | Details |
NF-kB Activation Inhibitor VI, BOT-64 | C15H15NO2S | 113760-29-5 | Details |
all-cis-11,14-Eicosadienoic acid | C20H36O2 | 5598-38-9 | Details |
Ganoderic acid M | 100761-17-9 | Details |
Pallidol | C28H22O6 | 105037-88-5 | Details |
Kuguacin J | C30H46O3 | 1141453-65-7 | Details |
Salviolone | C18H20O2 | 119400-86-1 | Details |
7-Methoxy-beta-carboline-1-propionic acid | C15H14N2O3 | 137756-13-9 | Details |
9,10-Dimethoxycanthin-6-one | C16H12N2O3 | 155861-51-1 | Details |
Hispidulin 7-O-neohesperidoside | C28H32O15 | 156186-00-4 | Details |
Faradiol | C30H50O2 | 20554-95-4 | Details |
7-Hydroxy-beta-carboline-1-propionic acid | C14H12N2O3 | 215934-15-9 | Details |
Digiferruginol | C15H10O4 | 24094-45-9 | Details |
Reutericyclin | C20H31NO4 | 303957-69-9 | Details |
Germacrene D | C15H24 | 37839-63-7 | Details |
Germanicol | C30H50O | 465-02-1 | Details |
Echinatine | C15H25NO5 | 480-83-1 | Details |
Convolvine | C16H21NO4 | 537-30-4 | Details |
Supinine | C15H25NO4 | 551-58-6 | Details |
Tirandamycin A | C22H27NO8 | 60587-14-6 | Details |
(-)-Variabilin | C17H16O5 | 70102-93-5 | Details |
7-Acetyllycopsamine | C17H27NO6 | 73544-48-6 | Details |
7-Acetylintermedine | C17H27NO6 | 74243-01-9 | Details |
AAL Toxin TA1 | C25H47NO10 | 79367-52-5 | Details |
Calceolarioside A | C23H26O11 | 84744-28-5 | Details |
5,8-Epidioxyergosta-6,9(11),22-trien-3-ol | C28H42O3 | 86363-50-0 | Details |
Chamaejasmenin D | C32H26O10 | 865852-47-7 | Details |
Chiisanoside | C48H74O19 | 89354-01-8 | Details |
Decuroside I | C26H34O14 | 96638-79-8 | Details |
Ginno | C29H60O | 2606-50-0 | Details |
14-Deoxy-11-oxoandrographolide | C20H28O5 | 42895-57-8 | Details |
Villosol | C23H20O7 | 60077-62-5 | Details |
Isopicropodophyllone | C22H22O8 | 60660-50-6 | Details |
Isomagnolol | C18H18O2 | 87688-90-2 | Details |
Villosolside | C16H26O9 | 99933-30-9 | Details |
Dracaenoside F | C39H62O13 | 109460-83-5 | Details |
Phloyoside I | C17H26O13 | 139757-58-7 | Details |
isobutyryl alkannin | C20H22O6 | 87562-78-5 | Details |
ReZolve-ER | C21H12N7O3Re | 1404104-40-0 | Details |
FT895 | C16H15F3N4O2 | 2225728-57-2 | Details |
EHT1610 | C18H14FN5O2S | 1425945-60-3 | Details |
2''-O-acetylsaikosaponin A | C44H70O14 | 102934-42-9 | Details |
Polygalasaponin XLIX | C64H102O34 | 1033593-12-2 | Details |
Carasinol D | C56H42O13 | 1072797-66-0 | Details |
8-Hydroxypinoresinol diglucoside | C32H42O17 | 112747-99-6 | Details |
Gelidoside | C35H42O21 | 128420-44-0 | Details |
Buddlenoid A | C30H26O13 | 142750-32-1 | Details |
2'-Rhamnoechinacoside | C41H56O24 | 1422390-59-7 | Details |
Lemildipine | C20H22Cl2N2O6 | 94739-29-4 | Details |
48740 RP | C12H11N3OS | 93363-11-2 | Details |
Ru-32514 | C18H17N3O2 | 90807-98-0 | Details |
MK-0249 | C23H24F3N3O2 | 862309-06-6 | Details |
Ecastolol | C26H33N3O6 | 77695-52-4 | Details |
Digitolutein | C16H12O4 | 477-86-1 | Details |
Benzenesulfonamide, 5-[[5-fluoro-4-[[4-(2-propyn-1-yloxy)phenyl]amino]-2-pyrimidinyl]amino]-2-methyl- | C20H18FN5O3S | 916741-98-5 | Details |
Depressine | C30H40O18 | 176182-06-2 | Details |
opigolix | C25H19F3N4O5S | 912587-25-8 | Details |
TTA-Q6(isomer) | C20H15ClF3N3O | 910484-32-1 | Details |
L-Threonine derivative-1 | C13H15NO6 | 852055-88-0 | Details |
Product Total: Product Page: | ||||
20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 |