Product Categories
Country: | China |
---|---|
Tel: | 021-65675885 |
Mobile: | 18964387627 |
E-mail: | |
QQ: | |
Skype: | Chat Now! |
Product Name | MF | CAS | Details |
---|
Felzartamab | 2197112-39-1 | Details |
CCCI-01 | C11H9N3O4 | 215778-97-5 | Details |
Zanidatamab | 2169946-15-8 | Details |
Amivantamab | 2171511-58-1 | Details |
Axatilimab | 2155851-88-8 | Details |
Zelminemab | 2225850-33-7 | Details |
Glucocorticoid receptor agonist-1 | C35H39NO6 | 2166375-82-0 | Details |
Nec-34i | C21H19N3O2S | 2212541-00-7 | Details |
RO7185876 | C25H28F3N7 | 2226038-71-5 | Details |
IRAK4-IN-21 | C28H28FN7O2 | 2170694-04-7 | Details |
Tau-aggregation and neuroinflammation-IN-1 | C25H20N2O7 | 2175953-98-5 | Details |
(S)-Desmethyl-NNC112 | C18H16ClNO2 | 221132-62-3 | Details |
Sibrotuzumab | 216669-97-5 | Details |
2'-O-(2-Azidoethyl)adenosine | C12H16N8O4 | 2226475-42-7 | Details |
SHP2-IN-6 hydrochloride | C22H27ClF2N6O2S | 2169223-49-6 | Details |
MI-389 | C35H35FN6O6 | 2222635-92-7 | Details |
Ruplizumab | 220651-94-5 | Details |
Visilizumab | 219716-33-3 | Details |
LTβR-IN-1 | C18H16N4O2 | 2189366-77-4 | Details |
Nidanilimab | 2171061-85-9 | Details |
Cosibelimab | 2216751-26-5 | Details |
MY33-3 | C16H13F6NS2 | 2204280-41-9 | Details |
Navocaftor | C15H11F3N4O5S | 2159103-66-7 | Details |
(S,R,S)-AHPC-CO-C9-acid | C33H48N4O6S | 2172819-78-0 | Details |
INCB-000928 | C30H38N4O3 | 2173389-57-4 | Details |
Zagociguat | C16H10F4N6 | 2201048-82-8 | Details |
Metronidazole-hydroxy-d2 | C6H9N3O4 | 2196180-19-3 | Details |
AKOS037652256 | C24H26ClFN4O4S2 | 2171065-77-1 | Details |
Lacutamab | 2187368-16-5 | Details |
Batoclimab | 2187430-05-1 | Details |
PSMA I&T | C63H92IN11O23 | 2192281-54-0 | Details |
NV-5440 | C31 H36 N6 O3 S | 2226614-88-4 | Details |
K-111 | C18H25Cl3O2 | 221564-97-2 | Details |
Ragifilimab | 2207590-51-8 | Details |
(S)-HH2853 | C31H36F3N7O3 | 2202678-05-3 | Details |
Benproperine | C21H27NO | 2156-27-6 | Details |
Chst15-IN-1 | C17H11BrCl2N2O3 | 2158198-77-5 | Details |
Garadacimab | 2162134-62-3 | Details |
Avdoralimab | 2226393-85-5 | Details |
Nurulimab | 2168561-20-2 | Details |
Crobenetine | C25H33NO2 | 221019-25-6 | Details |
L 756423 | C39H48N4O5 | 216863-66-0 | Details |
Benzyl-PEG12-alcohol | C31H56O13 | 2218463-17-1 | Details |
4,4-Diphenylbutylamine hydrochloride | C16H20ClN | 22101-90-2 | Details |
Indole-C2-amide-C2-NH2 | C13H17N3O | 215789-29-0 | Details |
SARS-CoV-2-IN-14 | C13H9Cl2NO2 | 22203-98-1 | Details |
SOCE inhibitor 1 | C25H22F3N5O4 | 2169316-15-6 | Details |
Semorinemab | 2159141-27-0 | Details |
Dovanvetmab | 2171034-71-0 | Details |
Tafolecimab | 2225109-03-3 | Details |
Thalidomide-O-C6-COOH | C20H22N2O7 | 2169266-69-5 | Details |
DBCO-PEG3-NHS ester | C32H35N3O9 | 2163772-16-3 | Details |
Propionanilide, 3'-hydroxy- | C9H11NO2 | 21556-86-5 | Details |
Astegolimab | 2173054-79-8 | Details |
Befovacimab | 2156634-62-5 | Details |
SCH 57790 | C25H31N3O2S | 221660-80-6 | Details |
L-796,778 | C29H40N6O7 | 217480-25-6 | Details |
ALDH1A2-IN-1 | C21H26N4O4S | 2204229-64-9 | Details |
(R)-HH2853 | C31H36F3N7O3 | 2202678-06-4 | Details |
Mitumomab | 216503-58-1 | Details |
Labetuzumab | 219649-07-7 | Details |
Monuron-d6 | C9H11ClN2O | 217488-65-8 | Details |
Lenalidomide-PEG1-azide | C17H18N6O5 | 2185795-67-7 | Details |
Atinvicitinib | C16H17FN6O3 | 2169273-59-8 | Details |
IRAK4-IN-22 | C28H28FN7O2 | 2170694-05-8 | Details |
Bamocaftor | C28H32F3N5O4S | 2204245-48-5 | Details |
Simazine-d5 | C7H12ClN5 | 220621-41-0 | Details |
TLR7 agonist 1 | C21H25N5O | 2178156-33-5 | Details |
Bedinvetmab | 2171034-69-6 | Details |
Encelimab | 2173096-82-5 | Details |
TLR7/8-IN-1 | C29H40N8O2 | 2205095-75-4 | Details |
Pramiconazole | C35H39F2N7O4 | 219923-85-0 | Details |
Sonlicromanol hydrochloride | C19H29ClN2O3 | 2162149-24-6 | Details |
KDM2A/7A-IN-1 | C33H38N4O | 2169272-46-0 | Details |
IL-17A antagonist 1 | C33H41FN6O4 | 2205034-18-8 | Details |
Petosemtamab | 2213450-26-9 | Details |
AVG-233 | C26H22ClN5O3 | 2151937-80-1 | Details |
(R)-GSK-3685032 | C22H24N6OS | 2170140-50-6 | Details |
Talquetamab | 2226212-40-2 | Details |
Arg-Gly-Asp-Cys TFA | C17H28F3N7O9S | 2171504-22-4 | Details |
Tuberculosis inhibitor 3 | C21H22F6N4O3S | 2219325-28-5 | Details |
MY10 | C15H10F6OS2 | 2204270-73-3 | Details |
ATG7-IN-2 | C11H16N6O7S | 2226227-75-2 | Details |
Gemnelatinib | C30H29FN6O2 | 2225123-30-6 | Details |
RO0270608 | C24H19Cl3N2O4 | 220846-33-3 | Details |
MMV688845 | C24H25N3O3S | 2208962-35-8 | Details |
Elsibucol | C35H54O4S2 | 216167-95-2 | Details |
Cytembena | C11H9BrO4.Na | 21739-91-3 | Details |
Manelimab | 2168561-26-8 | Details |
Magrolimab | 2169232-81-7 | Details |
PARP10-IN-3 | C14H12N2O3 | 2225800-19-9 | Details |
Mal-amide-PEG8-Val-Ala-PAB-PNP | C48H68N6O19 | 2210247-59-7 | Details |
MY33-3 hydrochloride | C16H14ClF6NS2 | 2204280-42-0 | Details |
Pexelizumab | 219685-93-5 | Details |
AZD8154 | C27H29N5O4S2 | 2215022-45-8 | Details |
Tinurilimab | 2226224-30-0 | Details |
Sasanlimab | 2206792-50-7 | Details |
Disitamab | 2185868-98-6 | Details |
Relfovetmab | 2171034-70-9 | Details |
TZ3O | C18H13NO4S | 2218754-19-7 | Details |
Product Total: Product Page: | ||||
77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 |