Product Categories
Country: | United States |
---|---|
Tel: | 16314854226 |
Mobile: | +16314854226 |
E-mail: | |
QQ: | |
Skype: | Chat Now! |
Product Name | MF | CAS | Details |
---|
LGnRH-III, lamprey | C59H74N18O14 | 147859-97-0 | Details |
Disitertide | C68H109N17O22S2 | 272105-42-7 | Details |
Disomotide | C47H74N10O14S | 181477-43-0 | Details |
PDZ1 Domain inhibitor peptide | C38H61N9O11 | 1315378-73-4 | Details |
Alarelin | C56H78N16O12 | 148029-26-9 | Details |
Felypressin Impurity E | Details |
Milbemycin A4 oxime | C32H45NO7 | 93074-04-5 | Details |
Hynic-Toc Trifluoroacetate | C55H71N13O12S2 | 257943-19-4 | Details |
CGRP (rat) | C162H262N50O52S2 | 83651-90-5 | Details |
Arg-Gly-Asp | C12H22N6O6 | 99896-85-2 | Details |
L-Glutamic acid dimethyl ester hydrochloride | C7H14ClNO4 | 23150-65-4 | Details |
Amyloid β-peptide (1-42) (rat) | C203H311N55O60S | 166090-74-0 | Details |
β-CGRP, human | C162-H267-N51O48S3 | 101462-82-2 | Details |
Gibberellic acid | C19H22O6 | 77-06-5 | Details |
Rat CGRP-(8-37) | C138H224N42O41 | 129121-73-9 | Details |
Deslorelin | C64H83N17O12 | 57773-65-6 | Details |
Amylin (rat) | C167H272N52O53S2 | 124447-81-0 | Details |
Angiotensin Acetate | C49H69N13O12 | 58-49-1 | Details |
L-Theanine | C7H14N2O3 | 3081-61-6 | Details |
Zotarolimus | C52H79N5O12 | 221877-54-9 | Details |
Vasoactive intestinal polypeptide | C147H238N44O42S | 37221-79-7 | Details |
β-Amyloid 29-40 | C49H88N12O13S | 184865-04-1 | Details |
Alarin (human) | C127H205N43O35 | 909409-86-5 | Details |
α-CGRP (human) | C163H267N51O49S2 | 90954-53-3 | Details |
Felypressin Impurity D | Details |
β-Amyloid 22-35 | C59H102N16O21S | 144189-71-9 | Details |
mDPR-Val-Cit-PAB-MMAE | C65H100N12O15 | 1491152-26-1 | Details |
Funalenone | C15H12O6 | 259728-61-5 | Details |
Triptorelin | C64H82N18O13 | 57773-63-4 | Details |
BA 1 | C57H76N14O11 | 183241-31-8 | Details |
L-α-Methyltyrosine | C10H13NO3 | 672-87-7 | Details |
Diisobutylnitrosoamine | C6H13NO2 | 73-32-5 | Details |
Gonadorelin | C55H75N17O13 | 33515-09-2 | Details |
β-Amyloid 1-16 | C84H119N27O28 | 131580-10-4 | Details |
Human neutrophil peptide-2 | C147H223N43O37S6 | 99287-07-7 | Details |
M871 | C108H163N27O28 | 908844-75-7 | Details |
Felypressin Impurity A | Details |
Felypressin Impurity F | Details |
Cys(NPys)-Antennapedia Homeobox (43-58) amide | C112H176N38O22S3 | 220337-24-6 | Details |
Bongkrekic acid | C28H38O7 | 11076-19-0 | Details |
DAPK Substrate Peptide | C70H115N25O17 | 386769-53-5 | Details |
Omiganan | C90H127N27O12 | 204248-78-2 | Details |
Goserelin | C59H84N18O14 | 65807-02-5 | Details |
(R)-2-Amino-2-methyl-4-pentenoic acid | C6H11NO2 | 96886-55-4 | Details |
β-amyloid 1-11 | C56H76N16O22 | 190436-05-6 | Details |
ROSEOTOXIN | C30H49N5O7 | 55466-29-0 | Details |
D15 | C69H111N23O19 | 251939-41-0 | Details |
Pep1-AGL | C40H69N11O14S | Details |
3-Hydroxyterphenyllin | C20H18O6 | 66163-76-6 | Details |
[Des-octanoyl]-Ghrelin (rat) | C139H231N45O41 | 307950-60-3 | Details |
Tritrpticin | C96H132N28O14 | 179264-81-4 | Details |
Fusidate sodium | C31H49NaO6 | 751-94-0 | Details |
Etelcalcetide | C38H73N21O10S2 | 1262780-97-1 | Details |
Cerulenin | C12H17NO3 | 17397-89-6 | Details |
Guanylin (human) | C58H87N15O21S4 | 183200-12-6 | Details |
Lysozyme from chicken egg white | C125H196N40O36S2 | 12650-88-3 | Details |
Marbofloxacin | C17H19FN4O4 | 115550-35-1 | Details |
Felypressin Impurity B | Details |
Buserelin Acetate | C60H86N16O13 | 57982-77-1 | Details |
β-Amyloid 1-28 | C145H209N41O46 | 109770-29-8 | Details |
Desmopressin acetate trihydrate | C48H68N14O14S2 | 62357-86-2 | Details |
(2R,3S)-3-Phenylisoserine hydrochloride | C9H12ClNO3 | 132201-32-2 | Details |
Ethyl maltol | C7H8O3 | 4940-11-8 | Details |
JMV 390-1 | C23H35N3O6 | 148473-36-3 | Details |
Micafungin | C56H71N9O23S | 235114-32-6 | Details |
Pep1-TGL | C41H71N11O15S | Details |
BQ-123 | C31H42N6O7 | 136553-81-6 | Details |
Milbemycin A3 oxime | C31H43NO7 | 114177-14-9 | Details |
CGRP 8-37 (human) | C139H230N44O38 | 119911-68-1 | Details |
Z-TYR-VAL-OH | C22H26N2O6 | 38972-89-3 | Details |
Pyrazinamide | C5H5N3O | 98-96-4 | Details |
β-Amyloid 31-35 | C25H47N5O6S | 149385-65-9 | Details |
Thymopentin | C30H49N9O9 | 69558-55-0 | Details |
Human Histatin 8 | C70H99N25O17 | 127637-03-0 | Details |
mCRAMP | C178H302N50O46 | 376364-36-2 | Details |
Lipstatin | C29H49NO5 | 96829-59-3 | Details |
Taltirelin Hydrate | C17H23N7O5.4(H2O) | 201677-75-0 | Details |
β-Casomorphin (1-7), bovine | C41H55N7O9 | 72122-62-4 | Details |
Levodopa Related Compound (3-(3,4-Dimethoxyphenyl)-L-Alanine) | C11H15NO4 | 32161-30-1 | Details |
Amylin (8-37), rat | C140H227N43O43 | 138398-61-5 | Details |
Histrelin acetate | C66H86N18O12 | 220810-26-4 | Details |
Rotigaptide | C28H39N7O9 | 355151-12-1 | Details |
Amyloid β-peptide (1-40) rat | C190H291N51O57S | 144409-98-3 | Details |
Mycophenolic acid | C17H20O6 | 24280-93-1 | Details |
AZP-531 | C40H63N15O13 | 1088543-62-7 | Details |
L-Hydroxyproline | C5H9NO3 | 51-35-4 | Details |
Cefoperazone Impurity 3 | C8H9NO3 | 22818-40-2 | Details |
Dynamin inhibitory peptide, myristoylated | C61H107N19O14 | 251634-22-7 | Details |
β-amyloid 12-28 | C89H135N25O25 | 107015-83-8 | Details |
Thienamycin | C11H16N2O4S | 59995-64-1 | Details |
Felypressin Impurity C | Details |
N-Acetyl-D-glutamine | C7H12N2O4 | 161579-61-9 | Details |
Gadobutrol Impurity 9 | C16H28N4O8 | 60239-18-1 | Details |
Arg-Arg-AMC HCl | C22H36Cl3N9O4 | 201847-69-0 | Details |
Chitinase | C17H16N8Zn | 9001-06-3 | Details |
Dynamin inhibitory peptide | C47H80N18O14 | 251634-21-6 | Details |
Maduramicin Ammonium | C47H83NO17 | 84878-61-5 | Details |
[Des-octanoyl]-Ghrelin (human) | C141H235N47O41 | 313951-59-6 | Details |
Bax inhibitor peptide, negative control | C28H52N6O6S | 1315378-74-5 | Details |
β-Amyloid 1-15 | C78H107N25O27 | 183745-81-5 | Details |
Product Total: Product Page: | ||||
103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 |