Product Categories
Country: | United States |
---|---|
Tel: | 16314854226 |
Mobile: | +16314854226 |
E-mail: | |
QQ: | |
Skype: | Chat Now! |
Product Name | MF | CAS | Details |
---|
Metalloreductase STEAP1 (102-116) | Details |
melanoma-overexpressed antigen 1 (36-44) | Details |
melanoma-overexpressed antigen 1 (31-44) | Details |
Midkine (114-122) | Details |
mTERT (572-580) | Details |
Midkine (9-23) | Details |
Microsomal glutathione S-transferase 1 isoform a (121-132) | Details |
Microtubule-associated protein 1A (806-814) | Details |
MGAT5 (intro) | Details |
Midkine (13-21) | Details |
MUC5AC motif peptide | C63H104N16O26 | Details |
Midasin (1471-1481) | Details |
MLH3 protein, partial (135-151) | Details |
mTRP-2 (180-188) | C61H78N10O14 | 219312-69-3 | Details |
NAD-dependent protein deacetylase sirtuin-2 (192-200) | Details |
NADP-dependent malic enzyme (224-232) | Details |
NUAK family SNF1-like kinase 2 (446-455) | Details |
Mucin-1 (950-958) | Details |
Murine Survivin (20-28) | Details |
Mucin-5AC (716-724) | Details |
Metalloreductase STEAP1 (292-300) | Details |
Murine Survivin (97-104) | Details |
Mucin-1 (repeated region) | Details |
PAP-3 (135-143) | Details |
Perilipin-2 (129-137) | Details |
N-terminally acetylated Endomorphin-1 | C??H??N?O? | Details |
MUM3 (322-330) | Details |
Nuclear transcription factor Y subunit gamma (275-282) | Details |
Paired box protein Pax-5 (311-319) | Details |
Nucleoprotein 396-404 | C50H71N13O14 | 158475-79-7 | Details |
Nucleoprotein 118-126 | C43H69N13O13S | 124454-83-7 | Details |
Prostate Specific Antigen-1 (153-161) | Details |
Prostate-specific antigen (178-187) | Details |
Prostate Specific Antigen (146-154) | Details |
Nuclear pore complex protein Nup98 (315-360) | C???H???N??O??S | Details |
p14ARF-ORF3 (125-133) | Details |
Programmed cell death 1 ligand 1 (15-23) | Details |
Prohormone Convertase 2 | Details |
Poly(A) polymerase gamma (724-734) | Details |
PMEL (25-33) | Details |
Polypyrimidine tract-binding protein 1 isoform b (359-373) | Details |
Protein enabled homolog (443-451) | Details |
Protein SSX2 (41-49) | Details |
Protein SSX2 (101-111) | Details |
Protein SSX4 (151-170) | Details |
Prostatic acid phosphatase (112-120) | Details |
Protein SSX2 (45-58) | Details |
Protein SSX2 (19-34) | Details |
Protein OS-9 (438-446) | Details |
Protein enabled homolog (502-510) | Details |
Protein phosphatase 1 regulatory subunit 3B (172-180) | Details |
Prostatic acid phosphatase (299-307) | Details |
Rabenosyn-5 (541-552) | Details |
Protein SSX2 (37-54) | Details |
Receptor-type tyrosine-protein kinase FLT3 (591-600) | Details |
PSMA-PEG4 | C23H42N4O12 | 2256069-92-6 | Details |
PSMA (27-38) | Details |
PSMA/PSM-P1 (4-12) | Details |
Protein SSX4 (61-80) | Details |
PSM P2 (711-719) | Details |
Protein SSX4 (51-70) | Details |
Protein SSX4 (41-60) | Details |
Ras-related protein Rab-27A (178-186) | Details |
Proto-oncogene PIM1 (191-199) | Details |
Protein timeless homolog (848-856) | Details |
PSCA (14-22) | Details |
[pTyr1146][pTyr1150][pTyr1151]Insulin Receptor 1142-1153 | C72H110N19O33P3 | 141171-54-2 | Details |
Protein SSX4 (161-180) | Details |
Protein SSX4 (31-50) | Details |
[pThr3]-CDK5 Substrate | C53H100N15O15P | 1670273-47-8 | Details |
Ras-related protein Rab-38 (50-58) | Details |
(R)-2-hydroxy-3-(2-methylphenyl)-propionic acid | C10H12O3 | 1932808-80-4 | Details |
Receptor-type tyrosine-protein phosphatase kappa (667-682) | Details |
Putative protein product of HMFN1045 (253-264) | Details |
Protein SSX2 (45-59) | Details |
Prostatic acid phosphatase (18-26) | Details |
Polycystic kidney disease 1 protein (4192-4202) | Details |
POTE ankyrin domain family member F (795-804) | Details |
Phe-CO-Arg-Val-DPhe | C30H41N7O7 | 83830-01-7 | Details |
Procollagen-lysine 1, 2-oxoglutarate 5-dioxygenase 1 (388-401) | Details |
p53 (103-111) | Details |
p53 (149-157) | Details |
papillomavirus binding factor (499-510) | Details |
Prostate-specific antigen (165-174) | Details |
(Prolyl-hydroxylprolyl-glycine)10 | C120H172N30O41 | 40350-90-1 | Details |
NY-CO-13 (139-147) | Details |
NY-ESO-1 (157-165) | Details |
Nuclear transcription factor Y subunit gamma (28-37) | Details |
NY-ESO-1 peptide (1-9) | Details |
NY-ESO-1 (155-163) | Details |
PACAP-Related Peptide (PRP), human | C139H229N41O42 | Details |
Nucleoprotein (265-273) | Details |
NY-CO-13 (187-197) | Details |
p53 (139-147) | Details |
NY-ESO-1 (161-180) | Details |
Peroxiredoxin-5, mitochondrial (163-172) | Details |
OVA (241-270) | Details |
Mucin-1 precursor (12-20) | Details |
Moth Cytochrome C (MCC) 88-103 | C79H133N23O25 | 108273-68-3 | Details |
melanoma-overexpressed antigen 1 (24-37) | Details |
Product Total: Product Page: | ||||
128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 |