Product Name | MF | CAS | Details |
---|
Monoclonal Anti-Interleukin-1β antibody produced in mouse | Details |
2-(4-CHLOROPHENYL)-N'-((E)-{4-[(E)-({[2-(4-CHLOROPHENYL)-4-QUINOLINYL]CARBONYL}HYDRAZONO)METHYL]PHENYL}METHYLIDENE)-4-QUINOLINECARBOHYDRAZIDE | 402850-55-9 | Details |
Anti-Fibrocystin Antibody, clone 18 | Details |
[3-(1-METHYLETHYLIDENE)-1-(TRIMETHYLSILYL)CYCLOPENTYL]METHYL 7,7-DIMETHYL-2-OXOBICYCLO[2.2.1]HEPTANE-1-CARBOXYLATE | C22H36O3Si | 1217811-44-3 | Details |
3-(2-(ANILINOCARBOTHIOYL)CARBOHYDRAZONOYL)PHENYL 4-CHLOROBENZOATE | C21H16ClN3O2S | 868565-26-8 | Details |
3,5-DINITRO-BENZOIC ACID BICYCLO(10.2.2)HEXADECA-1(15),12(16),13-TRIEN-YL ESTER | 883834-37-5 | Details |
2-BROMO-N'-((2-CHLORO-7-METHYL-3-QUINOLINYL)METHYLENE)BENZOHYDRAZIDE | C18H13BrClN3O | 883822-28-4 | Details |
Magna ChIP? G - Chromatin Immunoprecipitation Kit | Details |
Polyoxyl 20 cetostearyl ether | C56H114O21 | 9004-95-9 | Details |
3-(4-Methylphenyl)-5-phenyl-1,2,4-oxadiazole | C15H12N2O | 16151-03-4 | Details |
Anti-ASAP3 antibody produced in rabbit | Details |
Anti-Puumala Virus Glycoprotein antibody produced in rabbit | Details |
1-BROMO-2,3,4,5,6-PENTACHLORO-BENZENE | C6BrCl5 | 13074-96-9 | Details |
2-(BROMOMETHYL)-6,6-DIMETHYLBICYCLO[3.1.1]HEPT-2-ENE | C10H15Br | 22339-11-3 | Details |
(3Z)-1-BUTYL-3-(6-OXO-2-PHENYL[1,3]THIAZOLO[3,2-B][1,2,4]TRIAZOL-5(6H)-YLIDENE)-1,3-DIHYDRO-2H-INDOL-2-ONE | C22H18N4O2S | 442554-07-6 | Details |
Triphenyl-d15-tin chloride | C18ClD15Sn | 358731-94-9 | Details |
Methyl-trioctylammonium bis(trifluoromethylsulfonyl)imide | C25H54N.C2F6NO4S2 | 375395-33-8 | Details |
PREGNA-5,16-DIENE-3-BETA,20-ALPHA-DIOL | Details |
Supelco? Helium Purifier | Details |
N-(HEXACHLORO-4-OXO-1-P-TOLYLAMINO-CYCLOHEX-2-ENYL)-4-ME-BENZENESULFONAMIDE | 158527-43-6 | Details |
3-Bromo-4-methylthiophene | C5H5BrS | 30318-99-1 | Details |
3-(4-ETHOXYPHENYL)-1,3-THIAZOLIDINE-2,4-DIONE | C11H11NO3S | 18792-59-1 | Details |
1-PHENYLETHANONE (4-CHLORO-1-PHTHALAZINYL)HYDRAZONE | C16H13ClN4 | 304854-96-4 | Details |
2-MEO-4-(((OXO(2-(3-TOLUIDINOCARBONYL)ANILINO)AC)HYDRAZONO)ME)PH 4-CL-BENZOATE | C31H25ClN4O6 | 880057-19-2 | Details |
N-(2,4-DIMETHYLBENZYL)-4-METHOXYBENZAMIDE | C17H19NO2 | 883816-99-7 | Details |
Ent-Testosterone | Details |
N-(2,3-DIHYDROXY-6,8-DIOXA-BICYCLO(3.2.1)OCT-4-YL)-4-METHYL-BENZENESULFONAMIDE | 109097-15-6 | Details |
2-{[4-BENZYL-5-(PHENOXYMETHYL)-4H-1,2,4-TRIAZOL-3-YL]SULFANYL}-N-(4-METHYLPHENYL)ACETAMIDE | C25H24N4O2S | 483968-95-2 | Details |
Clomipramine hydrochloride | C19H24Cl2N2 | 17321-77-6 | Details |
N-[2-(Diphenylphosphino)benzylidene]cyclohexylamine | C25H26NP | 321155-13-9 | Details |
N-(3-NITROBENZYLIDENE)-3-(TRIFLUOROMETHYL)ANILINE | C14H9F3N2O2 | 1351359-68-6 | Details |
DIETHYL 2-((5-(2-CHLOROPHENYL)-2-FURYL)METHYLENE)MALONATE | C18H17ClO5 | 304896-37-5 | Details |
3-ACETOXY-4-CHLOROTETRAHYDROTHIOPHENE 1,1-DIOXIDE | C6H9ClO4S | 75754-25-5 | Details |
Anti-phospho Histone H3.1/H3.2 Antibody (Ser87) | Details |
4,4'-(1,6-HEXANEDIONE)BIS-1,6-(ETHYL PHENYLPROPIONATE) | C28H34O6 | 201138-64-9 | Details |
3-(Hydroxymethyl)phenylboronic acid pinacol ester | C13H19BO3 | 443776-76-9 | Details |
4-((((2-ISOPROPYL-5-ME-PHENOXY)AC)HYDRAZONO)ME)-2-METHOXYPHENYL 4-CHLOROBENZOATE | C27H27ClN2O5 | 328574-47-6 | Details |
N-(4-BUTYLPHENYL)PICRYLAMINE | 196207-02-0 | Details |
PureEpi Chromatin Preparation and Optimization Kit | Details |
N-((2Z)-3-benzyl-5-nitro-1,3-thiazol-2(3H)-ylidene)-N'-cyclohexylurea | C17H20N4O3S | 26263-59-2 | Details |
Anti-CLEC3B antibody produced in rabbit | Details |
Milligard? 0.5 μm nominal, Cartridge | Details |
Famotidine Related Compound E | C10H14N8S4 | 129083-44-9 | Details |
Anti-CHMP3 | Details |
UREA SULFATE | CH6N2O5S | 21351-39-3 | Details |
2-METHOXY-4,6,8-TRIMETHYL-3,4-DIHYDROAZOCINE | C11H17NO | 30452-12-1 | Details |
ETHYL 2-(9H-PURIN-6-YLTHIO)BUTANOATE | C11H14N4O2S | 104174-97-2 | Details |
1-(2-NAPHTHYL)-3-[(2,3,4,5,6-PENTAMETHYLBENZYL)SULFONYL]-1-PROPANONE | C25H28O3S | 868256-16-0 | Details |
N-(2,2,2-TRICHLORO-1-(2,5-DIMETHYLANILINO)ETHYL)OCTANAMIDE | C18H27Cl3N2O | 302820-65-1 | Details |
3-CHLORO-N-(2,2,2-TRICHLORO-1-(1-PIPERIDINYL)ETHYL)BENZAMIDE | C14H16Cl4N2O | 302954-36-5 | Details |
8-BENZYLAMINO-3-METHYL-7-NONYL-3,7-DIHYDRO-PURINE-2,6-DIONE | 331659-07-5 | Details |
Anti-Phospho-PKCalpha-S319 antibody produced in rabbit | Details |
NQDI-1 | C19H13NO4 | 175026-96-7 | Details |
ARMER Blocking Peptide for PRS3305 | Details |
2-(2-CL-ACETYLAMINO)-4,5,6,7-4H-BENZO(B)THIOPHENE-3-CARBOXYLIC ACID AMIDE | C11H13ClN2O2S | 20886-87-7 | Details |
Anti-Caspase 12 Antibody, prodomain, aa 100-116 | Details |
1-phenyl-2-[(1-phenylethyl)amino]ethanol | C16H19NO | 101286-56-0 | Details |
1-(4-BROMOPHENYL)-3-(4-METHOXYANILINO)-1-PROPANONE | C16H16BrNO2 | 37155-16-1 | Details |
2-CHLORO-N-(2,2,2-TRICHLORO-1-(3-PHENYL-THIOUREIDO)-ETHYL)-BENZAMIDE | 303754-46-3 | Details |
Anti-DR4/CD261 Antibody, clone DJR1 | Details |
4-(2-((4-ETHYLPHENOXY)ACETYL)CARBOHYDRAZONOYL)PHENYL 2-FLUOROBENZOATE | C24H21FN2O4 | 880066-72-8 | Details |
Supeltex M-2A Packed Column Ferrule, |
Details |
ITD-1 | C27H29NO3 | 1099644-42-4 | Details |
Monoclonal Anti-MRC1 antibody produced in mouse | Details |
Anti-RHBDL2 antibody produced in mouse | Details |
Iron disulfide | FeS2 | 12068-85-8 | Details |
Tianeptine impurity A | C9H17BrO2 | 29823-18-5 | Details |
Triphenyltin hydroxide | C18H16OSn | 76-87-9 | Details |
3-BUTOXY-4-NITROBENZOIC ACID | C11H13NO5 | 72101-53-2 | Details |
Nunc? Lab-Tek? II chambered coverglass | Details |
KIMBLE? Mark-M? rimless culture tube with green marking spot | Details |
2-chloro-N-(3,4-dichlorobenzyl)-N-ethylethanamine hydrochloride | C11H15Cl4N | Details |
N'(1)-[(3E)-2-OXO-1,2-DIHYDRO-3H-INDOL-3-YLIDENE]-N'(3)-[(3Z)-2-OXO-1,2-DIHYDRO-3H-INDOL-3-YLIDENE]ISOPHTHALOHYDRAZIDE | C24H16N6O4 | 294655-40-6 | Details |
2-CHLORO-N-PIPERONYLIDENEANILINE | C14H10ClNO2 | 197514-07-1 | Details |
2-(2-(2-ETHOXYBENZYLIDENE)HYDRAZINO)-N-(3-METHYLPHENYL)-2-OXOACETAMIDE | 879202-77-4 | Details |
Tin(II) stearate | C36H70O4Sn | 6994-59-8 | Details |
1,10-BIS(2,5-DIMETHOXYPHENYL)-1,10-DECANEDIONE | C26H34O6 | 10365-10-3 | Details |
Isonicotinoyl chloride hydrochloride | C6H5Cl2NO | 39178-35-3 | Details |
Boc-N-Me-Phe-OH . DCHA | C27H44N2O4 | 40163-88-0 | Details |
PrEST Antigen GAL | Details |
4-BROMO-2-((4-ISOPROPYLANILINO)METHYL)-6-METHOXYPHENOL | C17H20BrNO2 | 763131-38-0 | Details |
1-(3-CHLORO-2-HYDROXYPHENYL)-1-HEXANONE OXIME | C12H16ClNO2 | 101002-14-6 | Details |
Acebutolol Related Compound B | C16H24N2O4 | 22568-64-5 | Details |
acetone 1,4,5,6-tetrahydro-2-pyrimidinylhydrazone hydroiodide | Details |
Anti-NKX2-1 Antibody, clone 1H5-H2 ZooMAb? Rabbit Monoclonal | Details |
Anti-CD48 Antibody, clone 2I13 ZooMAb? Rabbit Monoclonal | Details |
MILLIPLEX? Mouse Adiponectin Magnetic Bead- Single Plex - Endocrine Assay | Details |
2-Chlorobenzyl isocyanate | C8H6ClNO | 55204-93-8 | Details |
Anti-MAPKAP1 / SIN1 antibody produced in rabbit | Details |
2-(2-((4-BUTOXYPHENOXY)ACETYL)CARBOHYDRAZONOYL)PHENYL 4-CHLOROBENZOATE | C26H25ClN2O5 | 769142-84-9 | Details |
5-CHLORO-2-METHYL-1-PHENYL-1H-BENZIMIDAZOLE | C14H11ClN2 | 84100-59-4 | Details |
3-((4-CHLORO-BENZYLIDENE)-AMINO)-2-MERCAPTO-3H-QUINAZOLIN-4-ONE | 314746-92-4 | Details |
4-DODECYLSULFANYL-3-NITRO-BENZONITRILE | 202190-87-2 | Details |
Anti-Phospho-CREB1-S133 antibody produced in rabbit | Details |
Quickfit? stirrer shaft blades | Details |
ETHYL 2-AMINO-1-(4-BROMOPHENYL)-5-OXO-4-(2-THIENYL)-1,4,5,6,7,8-HEXAHYDRO-3-QUINOLINECARBOXYLATE | C22H21BrN2O3S | 311793-62-1 | Details |
2-[(4-CHLORO-3-NITROBENZOYL)AMINO]-N-(1,1-DIOXIDOTETRAHYDRO-3-THIENYL)-4,5,6,7-TETRAHYDRO-1-BENZOTHIOPHENE-3-CARBOXAMIDE | C20H20ClN3O6S2 | 519012-41-0 | Details |
4-Chloro-2-hydroxy-5-sulfamoylbenzoic acid | C7H6ClNO5S | 14556-98-0 | Details |
FM-6 | Details |
AmberChrom 1X2 chloride form | C31H39N | 69011-19-4 | Details |
Product Total: Product Page: | ||||
383 384 385 386 387 388 389 390 391 392 393 394 395 396 397 398 399 400 401 402 403 404 405 406 407 408 409 410 411 412 413 414 415 416 417 418 419 420 421 422 423 424 425 426 427 428 429 430 431 432 433 434 435 436 437 438 439 440 441 442 443 444 445 446 447 448 449 450 451 452 453 454 455 456 457 458 459 460 461 462 463 464 465 466 467 468 469 470 471 472 473 474 475 476 477 478 479 480 481 482 483 484 485 486 487 488 489 490 491 492 493 494 495 496 497 498 499 500 501 502 503 |