Product Name | MF | CAS | Details |
---|
Rabbit anti-p300 Antibody, Affinity Purified | Details |
2-(2,3,5,6-TETRACHLOROPHENYL)-3,4,5-TRICHLOROTHIOPHENE | C10HCl7S | 71906-18-8 | Details |
Anti-ACO1 antibody produced in rabbit | Details |
GLX351322 | C21H25N3O5S | 835598-94-2 | Details |
N'-(5-BR-2-HO-BENZYLIDENE)-3-(3,4-DIMETHOXYPHENYL)-1H-PYRAZOLE-5-CARBOHYDRAZIDE | C19H17BrN4O4 | 1266248-06-9 | Details |
Amitraz Related Compound C | Details |
CARBOBENZYLOXY-L-NORVALYL-L-PHENYLALANINAMIDE | C22H27N3O4 | 17337-71-2 | Details |
DR3 Blocking Peptide for SAB3500419 | Details |
ET ((8-CL-4-OXO-1,2,3,4-TETRAHYDROCYCLOPENTA(C)CHROMEN-7-YL)OXY)(PHENYL)ACETATE | C22H19ClO5 | 405917-12-6 | Details |
N,N-Dimethylurea | C3H8N2O | 598-94-7 | Details |
CIS-HEXAHYDRO-N-(4-CHLOROPHENYL)PHTHALAMIC ACID | C14H16ClNO3 | 17716-15-3 | Details |
Licochalcone-A, Synthetic | C21H22O4 | 58749-22-7 | Details |
Monoclonal Anti-Lrp4 - Hrp antibody produced in mouse | Details |
4-{(E)-[2-(2-{2-[(4-ETHOXYANILINO)CARBONYL]ANILINO}-2-OXOACETYL)HYDRAZONO]METHYL}PHENYL 4-BUTOXYBENZOATE | C35H34N4O7 | 880023-16-5 | Details |
Anti-HLA-DRB4 antibody produced in mouse | Details |
3-(2-(OXO(3-TOLUIDINO)ACETYL)CARBOHYDRAZONOYL)PHENYL 2,4-DICHLOROBENZOATE | C23H17Cl2N3O4 | 765901-97-1 | Details |
(1-(Benzo[d]oxazol-2-yl)piperidin-3-yl)methanamine hydrochloride | Details |
5′-Deoxy-5′-(methylthio)adenosine | C11H15N5O3S | 2457-80-9 | Details |
2-Amino-4-methoxybenzamide | C8H10N2O2 | 38487-91-1 | Details |
2-(3-formylphenyl)acetonitrile | C9H7NO | Details |
4-(4-BROMO-PHENYL)-1-(2-(3-NITRO-PHENYL)-2-OXO-ETHYL)-PYRIMIDIN-1-IUM, BROMIDE | C18H13BrN3O3.Br | 1103740-84-6 | Details |
PrEST Antigen GMPS | Details |
N'(1),N'(8)-BIS(5-BROMO-2-HYDROXYBENZYLIDENE)OCTANEDIHYDRAZIDE | C22H24Br2N4O4 | 337525-56-1 | Details |
ASC-J9 | C23H24O6 | 52328-98-0 | Details |
DIMETHYL 5-(3-AMINO-4-(2-(4-TERT-OCTYLPHENOXY)ETHOXY)BENZAMIDO)ISOPHTHALATE | C33H40N2O7 | 2481-74-5 | Details |
1-IODO-5-NITRO-NAPHTHALENE | C10H6INO2 | 64567-10-8 | Details |
Anti-RORC (AB2) antibody produced in rabbit | Details |
3-nitro-N-[(3S)-tetrahydro-2-oxo-furanyl]-Benzeneacetamide | C12H12N2O5 | 942296-29-9 | Details |
Vinyl trifluoroacetate | C4H3F3O2 | 433-28-3 | Details |
PAMAM dendrimer, ethylenediamine core, generation 0.5 solution | C46H72N10Na8O20 | Details |
4-(2-((2-ISOPROPYL-5-ME-PHENOXY)AC)CARBOHYDRAZONOYL)-2-MEO-PH 4-PROPOXYBENZOATE | C30H34N2O6 | 883009-39-0 | Details |
ETHYL (2E)-7-METHYL-2-(4-METHYLBENZYLIDENE)-3-OXO-5-PHENYL-2,3-DIHYDRO-5H-[1,3]THIAZOLO[3,2-A]PYRIMIDINE-6-CARBOXYLATE | C24H22N2O3S | 292871-29-5 | Details |
4-PYRIDINECARBOXYLIC (3-NITROBENZYLIDENE)HYDRAZIDE | C13H10N4O3 | 16012-26-3 | Details |
1-(2-(1-NAPHTHYL)-2-OXOETHYL)-4-(2-THIENYL)PYRIMIDIN-1-IUM BROMIDE | C20H15BrN2OS | 519177-84-5 | Details |
ACETIC ACID 4-ACETOXY-3-METHOXY-PHENYL ESTER | C11H12O5 | 75514-03-3 | Details |
1-Methyl-3-oxopiperazine | C5H10N2O | 34770-60-0 | Details |
N-NAPHTHALEN-1-YL-4-NITRO-BENZAMIDE | C17H12N2O3 | 43036-46-0 | Details |
Anti-AIRE Antibody, clone 5H12 | Details |
Frame, Caster Rigid, Plate 2 ,3", Acetal Sleeve Wheel Bearing | Details |
APC2 Blocking Peptide for SAB3500185 | Details |
10 INCH T-LINE HOUSING,ZJ-FT1025E | Details |
Portland Cement (Blended with Slag) | Details |
Monoclonal Anti-p130 antibody produced in mouse | Details |
2-[(3-ALLYL-4-OXO-3,4,5,6,7,8-HEXAHYDRO[1]BENZOTHIENO[2,3-D]PYRIMIDIN-2-YL)SULFANYL]ACETAMIDE | C15H17N3O2S2 | 331819-91-1 | Details |
(7R,10S)-(+)-1-Aza-10-isopropyl-8-oxa-4-thiabicyclo[5.3.0]-2-decanone | Details |
N'-(1,3-BENZODIOXOL-5-YLMETHYLENE)-4-((4-CHLOROBENZYL)OXY)BENZOHYDRAZIDE | C22H17ClN2O4 | 393173-23-4 | Details |
1,1,3,3-tetraethoxy-2,2-dimethylpropane | C13H28O4 | 10602-38-7 | Details |
2,6-BIS(4-BROMOBENZYLIDENE)-4-METHYLCYCLOHEXANONE | C21H18Br2O | 78258-87-4 | Details |
Monoclonal Anti-POLR1B antibody produced in mouse | Details |
N-CYCLOPENTYL-2-PHENYLCYCLOPROPANECARBOXAMIDE | C15H19NO | 331860-03-8 | Details |
2-(2-(2,3-DICHLOROBENZYLIDENE)HYDRAZINO)-N-(1-NAPHTHYL)-2-OXOACETAMIDE | C19H13Cl2N3O2 | 358655-82-0 | Details |
Anti-NID2 antibody produced in rabbit | Details |
11-ALPHA-BROMO-12-OXO-5-BETA-CHOLAN-24-OIC ACID | Details |
Anti-PSD4 antibody produced in rabbit | Details |
(5Z)-5-{[3-(3,4-DIMETHOXYPHENYL)-1-PHENYL-1H-PYRAZOL-4-YL]METHYLENE}-3-METHYL-2-THIOXO-1,3-THIAZOLIDIN-4-ONE | C22H19N3O3S2 | 623935-75-1 | Details |
1,4-DIMETHYL-1,1,2,2,3,3,4,4-OCTAPHENYLTETRASILANE | C50H46Si4 | 1590-85-8 | Details |
Monoclonal Anti-RBM6, (C-terminal) antibody produced in mouse | Details |
Fmoc-Ala-Thr(psiMe,Mepro)-OH | C25H28N2O6 | 252554-79-3 | Details |
3-(Trimethoxysilyl)propyl vinyl carbamate | C9H19NO5Si | 194037-97-3 | Details |
2-AMINO-4-(3,5-DI-CL-2-MEO-PH)-5-OXO-4H,5H-PYRANO(3,2-C)CHROMENE-3-CARBONITRILE | C20H12Cl2N2O4 | 299169-93-0 | Details |
3-Iodo-4,5-dimethoxybenzaldehyde | C9H9IO3 | 32024-15-0 | Details |
3-(Propylamino)propanoic acid hydrochloride | C6H14ClNO2 | 1353504-36-5 | Details |
ANTI-CYTSA (N-TERM) antibody produced in rabbit | Details |
Temazepam Related Compound A | C14H12ClNO | 1022-13-5 | Details |
(1S,2R,6R)-7,7-DIBROMO-2-METHYLBICYCLO[4.1.0]HEPTANE | C8H12Br2 | 1356392-58-9 | Details |
Anti-CTPS1 antibody produced in rabbit | Details |
4-BR-2-(2-((4-CHLOROANILINO)(OXO)ACETYL)CARBOHYDRAZONOYL)PHENYL 4-ETHOXYBENZOATE | C24H19BrClN3O5 | 883572-03-0 | Details |
HEXAKIS(4-AMINOPHENYLTHIOMETHYL)BENZENE | C48H48N6S6 | 72031-82-4 | Details |
Benzalkonium Chloride 10% Solution | C17H30ClN | 63449-41-2 | Details |
5-Bromo-2,4-dimethyl-1,3-thiazole | C5H6BrNS | 28599-52-2 | Details |
2-METHOXY-6-(((4-(2-METHOXYPHENYL)-1-PIPERAZINYL)IMINO)METHYL)PHENOL | C19H23N3O3 | 306953-74-2 | Details |
D-Galactose | C6H12O6 | 59-23-4 | Details |
Methoxy poly(ethylene glycol) KAT | Details |
Chamfered tips | Details |
1-(2-(2-FLUOROBENZOYL)CARBOHYDRAZONOYL)-2-NAPHTHYL 4-CHLOROBENZOATE | C25H16ClFN2O3 | 883007-87-2 | Details |
Anti-acetyl-c-Myc (Lys148) Antibody | Details |
Monkey (M. fascicularis) PD-L1, FC Fusion, Biotin Labeled | Details |
Human TGF-α ELISA Kit | Details |
METHYL 4-(4-HYDROXYPHENYL)-2,7,7-TRIMETHYL-5-OXO-1,4,5,6,7,8-HEXAHYDRO-3-QUINOLINECARBOXYLATE | C20H23NO4 | 292852-48-3 | Details |
11-BETA,17-ALPHA,21-TRIHYDROXY-5-ALPHA-PREGNANE-3,20-DIONE | C21H32O5 | 516-41-6 | Details |
Anti-von Willebrand factor (vWF) Antibody, clone IIIE2.34 | Details |
(4-BENZYL-PIPERAZIN-1-YL)-(2,3,4-TRIMETHOXY-BENZYLIDENE)-AMINE | C21H27N3O3 | 304908-88-1 | Details |
5-(4-IODOBENZYLIDENE)-2-(4-ME-PH)(1,3)THIAZOLO(3,2-B)(1,2,4)TRIAZOL-6(5H)-ONE | C18H12IN3OS | 606957-38-4 | Details |
Anti-Zp3 Antibody Produced In Rabbit | Details |
Anti-OGFR antibody produced in rabbit | Details |
2-(4-methoxyphenyl)-3-oxobutanenitrile | C11H11NO2 | 63895-78-3 | Details |
Anti-FAM47B antibody produced in mouse | Details |
N-methyl-1-propylcyclohexanamine hydrochloride | Details |
(3-(METHYLAMINO)-1-BENZOFURAN-2-YL)(PHENYL)METHANONE | C16H13NO2 | 301538-59-0 | Details |
Heparin Sodium (ID) | (C12H16NS2Na3)20 | 9041-08-1 | Details |
1H-Indazole-6-boronic acid pinacol ester | C13H17BN2O2 | 937049-58-6 | Details |
trans-3-Phenyl-1-propen-1-ylboronic acid MIDA ester | Details |
2-(2-(5-BROMO-2-HYDROXYBENZYLIDENE)HYDRAZINO)-N-(4-CHLOROPHENYL)-2-OXOACETAMIDE | C15H11BrClN3O3 | 879201-92-0 | Details |
Nilotinib for system suitability | C28H22F3N7O | 641571-10-0 | Details |
Anti-C2orf72 antibody produced in rabbit | Details |
2,2',3,3',6,6'-HEXAMETHYL(1,1'-BIPHENYL)-4,4'-DIOL | C18H22O2 | 883902-70-3 | Details |
2-ETHOXY-4-(2-NONANOYLCARBOHYDRAZONOYL)PHENYL 4-METHOXYBENZOATE | C26H34N2O5 | 767289-26-9 | Details |
3-NITRO-4-(OCTADECYLAMINO)BENZOIC ACID | C25H42N2O4 | 476479-82-0 | Details |
2-(3,4-dimethoxyphenyl)-1-isopropylpyrrolidine hydrochloride | Details |
1-(1,1'-BIPHENYL)-4-YL-3-(4-(TRIFLUOROMETHYL)ANILINO)-1-PROPANONE | C22H18F3NO | 883793-80-4 | Details |
Product Total: Product Page: | ||||
425 426 427 428 429 430 431 432 433 434 435 436 437 438 439 440 441 442 443 444 445 446 447 448 449 450 451 452 453 454 455 456 457 458 459 460 461 462 463 464 465 466 467 468 469 470 471 472 473 474 475 476 477 478 479 480 481 482 483 484 485 486 487 488 489 490 491 492 493 494 495 496 497 498 499 500 501 502 503 504 505 506 507 508 509 510 511 512 513 514 515 516 517 518 519 520 521 522 523 524 525 526 527 528 529 530 531 532 533 534 535 536 537 538 539 540 541 542 543 544 545 |