Product Categories
Country: | China |
---|---|
Tel: | 0533-2185556 |
Mobile: | 15965530500 |
E-mail: | nickzhang@hangyubiotech.com |
QQ: | |
Skype: | Chat Now! |
Address: | Room1016,Jinchang Building 10th Floor,Jinjing Avenue No.106,Zhangdian District,Zibo |
Product Name | MF | CAS | Details |
---|
Fibrinogen Gamma-Chain (117-133) | C84H147N25O27 | 160927-63-9 | Details |
[Pyr3]-Amyloid Bate-Protein (3-42) | 157884-74-7 | Details |
Cortistatin-29 (rat) | C161H240N46O41S2 | 1815618-17-7 | Details |
Amyloid Beta/A4 Protein Precursor (740-770) | 1802086-24-3 | Details |
Corticostatin I (rabbit) | C151H233N53O44S6 | 134090-73-6 | Details |
Adrenomedullin (rat) | C242H381N77O75S5 | 161383-47-7 | Details |
Amyloid Bate-Protein (1-46)/Bate-Amyloid (1-46) | C223H347N59O65S | 285554-31-6 | Details |
[Gly22]-Amyloid β-Protein (1-42) | 1802086-23-2 | Details |
Amylin (mouse, rat) | C167H272N52O53S2 | 124447-81-0 | Details |
Amyloid Bri Protein (1-34) (reduced) trifluoroacetate salt/Amyloid Bri Protein Precursor (244-277) (reduced) | C173H275N49O52S2 | 321853-88-7 | Details |
Tyr-Amyloid P Component (27-38) amide | C77H116N20O19S | 198268-71-2 | Details |
Collagen Type II Fragment | C106H174N32O37 | 144703-90-2 | Details |
Amyloid Beta-Protein (1-6) | C33H47N11O11 | 214550-64-8 | Details |
ACTH (22-39) | C90H125N19O32 | 37548-29-1 | Details |
Amyloid P Component (27-38) amide trifluoroacetate salt | C68H107N19O17S | 180387-75-1 | Details |
Proadrenomedullin (12-20) (human) | C56H86N18O11 | 186027-43-0 | Details |
Amyloid Bate-Protein (17-40) ammonium salt/Bate-Amyloid (17-40) | C110H178N26O31S | 156790-69-1 | Details |
Amylin (1-13) (human) | C54H95N19O19S2 | 198328-30-2 | Details |
Type A Allatostatin I | C61H94N18O16 | 123338-10-3 | Details |
Bate-Amyloid (13-27) | C84H126N24O24 | 148270-13-7 | Details |
Amyloid Bate-Protein (22-35)/Bate-Amyloid (22-35) | C59H102N16O21S | 144189-71-9 | Details |
Type A Allatostatin II | C49H74N14O13 | 123338-11-4 | Details |
Adrenomedullin (13-52), human | C31H39FN6O2 | 154765-05-6 | Details |
AMYLOID BETA-PROTEIN (40-1) | C194H295N53O58S | 144409-99-4 | Details |
ACTH (34-39) | C37H50N6O9 | 69454-10-0 | Details |
Bate-Amyloid Protein Precursor (657 - 676) | C95H152N30O31 | 158561-91-2 | Details |
Crotalicidin | 1818372-26-7 | Details |
Cecropin A (1-7)-Melittin A (2-9) amide | C89H152N22O15 | 157606-25-2 | Details |
Bate- Amyloid (1-34) | 186359-65-9 | Details |
Bate- Amyloid (4-10) | C39H52N12O12 | 477284-32-5 | Details |
Amyloid Bate-Protein (1-43) | C207H318N56O62S1 | 134500-80-4 | Details |
4'-tert-Butyl-4-chlorobutyrophenone | C14H19ClO | 43076-61-5 | Details |
Amyloid Bri Protein (1-34) trifluoroacetate salt/Amyloid Bri Protein Precursor (244-277), β-Amyloid BRI Peptide (1-34) | 1802081-65-7 | Details |
Bate- Amyloid (1-38) | C184H277N51O56S | 131438-74-9 | Details |
Melittin | C131H229N39O31 | 20449-79-0 | Details |
Adrenomedullin (1-52), human | C264H406N80O77S3 | 148498-78-6 | Details |
Amyloid Bri Protein (1-23) | C116H175N31O35S2 | 717122-86-6 | Details |
Cecropin A (1-8)-Melittin (1-18) amide | C136H233N33O29 | 129696-23-7 | Details |
Cecropin A | C184H313N53O46 | 80451-04-3 | Details |
Amyloid Bate-Protein (4-42) ammonium salt/A Bate (4-42) | 157884-72-5 | Details |
Amyloid Bate-Protein (33-42) | C41H74N10O11S | 178949-81-0 | Details |
Bate-Amyloid (10-35),amide | C133H205N35O36S | 181427-66-7 | Details |
Cecropin P1(porcine) | C147H253N45O43 | 125667-96-1 | Details |
Tyr-ACTH (4-9) | C51H65N13O11S | 129813-57-6 | Details |
Proadrenomedullin (45-92) , (human) | 166798-69-2 | Details |
[D-Lys16]-ACTH(1-24) | C136H210N40O31S | 494750-52-6 | Details |
Beta-Amyloid (12-20) | C57H83N15O11 | 134649-29-9 | Details |
Amyloid P Component (33-38) amide | C37H56N10O7S | 180387-76-2 | Details |
Amyloid Dan Protein (1-34) (reduced) trifluoroacetate salt/Amyloid Dan Protein Precursor (244-277) (reduced) | 1802083-00-6 | Details |
C-Reactive Protein (CRP) (201-206) | C38H57N9O8 | 130348-99-1 | Details |
Amylin,human | C8H17O3* | 122384-88-7 | Details |
β-Amyloid (25-35) | C45H81N13O14S | 131602-53-4 | Details |
Amyloid Beta-Protein (1-14) | C73H99N23O25 | 186319-74-4 | Details |
Amyloid Bate-Protein (3-40)/Bate-Amyloid (3-40) | C187H285N51O54S | 157884-70-3 | Details |
Amyloid Bate-Protein (31-35)/Bate-Amyloid (31-35) | C25H47N5O6S | 149385-65-9 | Details |
Cecropin B (free acid) | C176H301N51O42S | 203265-23-0 | Details |
ACTH (1-39), rat | C210H315N57O57S1 | 77465-10-2 | Details |
Amylin (8-37),rat | C140H227N43O43 | 138398-61-5 | Details |
Amyloid Bate-Protein (5-42) ammonium salt/A Bate (5-42) | 1678415-97-8 | Details |
Adrenomedullin (22-52) (human) | C159H252N46O48 | 159899-65-7 | Details |
Amyloid Bate-Protein (1-12) | C61H85N17O23 | 142047-91-4 | Details |
Type A Allatostatin IV | C45H68N12O12 | 123338-13-6 | Details |
Bate-Amyloid (1-15) | C78H107N25O27 | 183745-81-5 | Details |
Adrenomedullin (11-50) (rat) | C194H304N58O59S4 | 163648-32-6 | Details |
Type A Allatostatin III | C42H62N10O12 | 123338-12-5 | Details |
Cecropin B | C176H302N52O41S | 80451-05-4 | Details |
Alloferon 2 | C46H69N19O15 | 347884-62-2 | Details |
Adrenomedullin (26-52) (human) | C139H216N40O42 | 192871-80-0 | Details |
Amyloid β/A4 Protein Precursor (135-155)/APP (135-155) | C116H173N35O31S2 | 315229-44-8 | Details |
Adrenomedullin (16-31) (human, pig) | C82H129N25O21S2 | 318480-38-5 | Details |
Amyloid Bate-Protein (12-28)/Bate-Amyloid (12-28) | C89H135N25O25 | 107015-83-8 | Details |
AMYLOID BETA-PROTEIN (1-40) (MOUSE, RAT) | C190H291N51O57S | 144409-98-3 | Details |
CRAMP-18 (mouse) | C101H171N27O24 | 256639-17-5 | Details |
CRAMP (mouse) | C178H302N50O46 | 376364-36-2 | Details |
Bactenecin | C63H118N24O13S2 | 116229-36-8 | Details |
Amyloid β/A4 Protein Precursor (394-410) trifluoroacetate salt/APP (394-410) | C86H151N31O26S2 | 148914-01-6 | Details |
Amyloid β-Protein (42-1) | 17366-82-8 | Details |
Amyloid Dan Protein (1-34) trifluoroacetate salt/Amyloid Dan Protein Precursor (244-277) | 1802082-60-5 | Details |
[Gln11] -Bate- Amyloid (1 - 28) | C145H209N41O46 | 109770-29-8 | Details |
Amyloid Bate-Protein (16-20) trifluoroacetate salt | C35H52N6O6 | 153247-40-6 | Details |
Delta-(L-Alpha-Aminoadipyl)-CYS-D-VAL | C14H25N3O6S | 32467-88-2 | Details |
Amyloid Bate-Protein (6-20) trifluoroacetate salt | C86H119N23O23 | 183745-82-6 | Details |
Amyloid Bri Protein Precursor (89-106) trifluoroacetate salt | C87H141N21O30S | 1802078-21-2 | Details |
Bate-Amyloid (1-11) | C56H76N16O22 | 190436-05-6 | Details |
Proadrenomedullin (1-20) (human) | C112H178N36O27 | 150238-87-2 | Details |
Amyloid Bate-Protein (10-20)/Bate-Amyloid (10-20) | C71H99N17O16 | 152286-31-2 | Details |
AMYLOID BETA/A4 PROTEIN PRECURSOR770 (403-407) | C25H47N11O9S | 148914-08-3 | Details |
[Gln11] -Bate- Amyloid (1 - 16) | C84H119N27O28 | 131580-10-4 | Details |
Bis-ACV | C28H48N6O12S2 | 69644-78-6 | Details |
Bate-Amyloid (18-28) | C55H81N13O18 | 112163-49-2 | Details |
allatostatin 1 | C61H94N18O16 | 123209-95-0 | Details |
Adrenomedullin (1-50), rat | C62H97N21O18S | 159964-38-2 | Details |
ACTH (11-24) | C77H134N24O16 | 4237-93-8 | Details |
Bate- Amyloid (11-22) | C70H102N18O18 | 885323-98-8 | Details |
Amyloid Bate-Protein (35-25)/Bate-Amyloid (35-25) | C45H81N13O14S | 147740-73-6 | Details |
Alpha-Defensin 6 | C156H228N46O46S7 | 799241-26-2 | Details |
AMYLOID BETA-PROTEIN (29-40) | C49H88N12O13S | 184865-04-1 | Details |
Baceridin | C37H57N7O6 | 1622872-91-6 | Details |
Amyloid Beta/A4 Protein Precursor (586-595) (human, mouse, rat) | C47H73N11O16S | 566173-30-6 | Details |
ACETYL-AMYLOID BETA/A4 PROTEIN PRECURSOR770 (96-110) (CYCLIZED) | C81H128N32O19S2 | 289634-54-4 | Details |
Product Total: Product Page: | ||||
88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 |