Product Categories
Country: | United States |
---|---|
Tel: | |
Mobile: | 6314854226 |
E-mail: | |
QQ: | |
Skype: | Chat Now! |
Product Name | MF | CAS | Details |
---|
Penduletin | C18H16O7 | 569-80-2 | Details |
Apigenin 7-O-methylglucuronide | C22H20O11 | 53538-13-9 | Details |
SCIADOPITYSIN | C33H24O10 | 521-34-6 | Details |
Tectorigenin | C16H12O6 | 548-77-6 | Details |
Apigenin 6,8-di-C-glucoside | C27H30O15 | 23666-13-9 | Details |
3-Indolepropionic acid | C11H11NO2 | 830-96-6 | Details |
Dehydrotoxicarol | C23H20O7 | 59086-93-0 | Details |
Isobonducellin | C17H14O4 | 610778-85-3 | Details |
2'-O-Methylkurarinone | C27H32O6 | 270249-38-2 | Details |
3-epidehydrotumulosic acid | C31H48O4 | 167775-54-4 | Details |
Aflavazole | C28H35NO2 | 2043963-70-6 | Details |
Ligustroflavone | C33H40O18 | 260413-62-5 | Details |
Trifolin | C21H20O11 | 23627-87-4 | Details |
2-(Trichloromethyl)pyridine | C6H4Cl3N | 4377-37-1 | Details |
Bavachinin | C21H22O4 | 19879-30-2 | Details |
Larotaxel | C45H53NO14 | 156294-36-9 | Details |
Sissotrin | C22H22O10 | 5928-26-7 | Details |
7,8,9,9-Tetradehydroisolariciresinol | C20H20O6 | 357645-16-0 | Details |
Hydroxy-beta-sanshool | C16H25NO2 | 97465-69-5 | Details |
Linaroside | C23H24O11 | 53452-12-3 | Details |
Terminolic acid | C30H48O6 | 564-13-6 | Details |
Homoplantaginin | C22H22O11 | 17680-84-1 | Details |
Irigenin | C18H16O8 | 548-76-5 | Details |
Brusatol | C26H32O11 | 14907-98-3 | Details |
4'-Hydroxywogonin | C16H12O6 | 57096-02-3 | Details |
Dichotomitin | C18H14O8 | 88509-91-5 | Details |
Oroxin A | C21H20O10 | 57396-78-8 | Details |
Floribundone 1 | C32H22O10 | 118555-84-3 | Details |
Desmethoxyyangonin | C14H12O3 | 15345-89-8 | Details |
Diarylcomosol III | C21H28O6 | 1452487-93-2 | Details |
LDCA | C8H5Cl3FNO | 349106-80-5 | Details |
(1R,2S)-1-Amino-2-(hydroxymethyl)-cyclopropanecarboxylic acid | C5H9NO3 | 127181-31-1 | Details |
2"-O-Glucosylrutin | C33H40O21 | 55696-55-4 | Details |
2-Heptadecanone | C17H34O | 2922-51-2 | Details |
Procyanidin B1 | C30H26O12 | 20315-25-7 | Details |
Caftaric acid | C13H12O9 | 67879-58-7 | Details |
Chrysosplenetin | C19H18O8 | 603-56-5 | Details |
Homopterocarpin | C17H16O4 | 606-91-7 | Details |
Tetrabromophenolphthalein Ethyl Ester Potassium Salt | C22H13Br4KO4 | 62637-91-6 | Details |
Methylophiopogonanone B | C19H20O5 | 74805-91-7 | Details |
ZINC69391 | C14H14F3N5 | 303094-67-9 | Details |
Farrerol | C17H16O5 | 24211-30-1 | Details |
Caulilexin A | C10H9NOS2 | 905914-67-2 | Details |
Levonorgestrel butyrate | C25H34O3 | 86679-33-6 | Details |
(2S)-2-Amino-3-(3,4-dimethoxyphenyl)-2-methyl-propanoic acid | C12H17NO4 | 10128-06-0 | Details |
Camalexin | C11H8N2S | 135531-86-1 | Details |
6'''-Feruloylspinosin | C38H40O18 | 77690-92-7 | Details |
Tumulosic acid | C31H50O4 | 508-24-7 | Details |
Neorauflavane | C21H22O5 | 53734-74-0 | Details |
n-Heptyl acrylate | C10H18O2 | 2499-58-3 | Details |
7,4'-Di-O-methylnaringenin | C17H16O5 | 29424-96-2 | Details |
5-(Z-heptadec-8-enyl) resorcinol | C23H38O2 | 52483-19-9 | Details |
Sinensin | C21H22O11 | 28189-90-4 | Details |
Dapagliflozin Impurity 17 | C15H14Br2O | 1807632-93-4 | Details |
1-(6-Methoxypyrazolo[1,5-B]pyridazin-3-YL)ethanone | C9H9N3O2 | 551920-20-8 | Details |
3'-O-Methyltaxifolin | C16H14O7 | 55812-91-4 | Details |
Swertisin | C22H22O10 | 6991-10-2 | Details |
Cirsiumaldehyde | C12H10O5 | 7389-38-0 | Details |
2-Methylundecanoic acid | C12H24O2 | 24323-25-9 | Details |
Baohuoside II | C26H28O10 | 55395-07-8 | Details |
5-Demethylnobiletin | C20H20O8 | 2174-59-6 | Details |
Isosativan | C17H18O4 | 60102-29-6 | Details |
Vicenin-3 | C26H28O14 | 59914-91-9 | Details |
Dexamethasone EP Impurity H | C24H30O5 | 10106-41-9 | Details |
Spinosin | C28H32O15 | 72063-39-9 | Details |
3-Chloro-2-Methylphenylboronic Acid | C7H8BClO2 | 313545-20-9 | Details |
5,7-Diacetoxyflavone | C19H14O6 | 6665-78-7 | Details |
5-Hydroxy-7-acetoxyflavone | C17H12O5 | 6674-40-4 | Details |
Psidial A | C30H34O5 | 1207181-35-8 | Details |
Glycitein | C16H12O5 | 40957-83-3 | Details |
1-(5-Carboxypentyl)-2,3,3-trimethyl-3H-indol-1-ium-5-sulfonate | C17H23NO5S | 146368-08-3 | Details |
6,8-Diprenylorobol | C25H26O6 | 66777-70-6 | Details |
Procyanidin C2 | C45H38O18 | 37064-31-6 | Details |
Eriodictyol 7,3'-dimethyl ether | C17H16O6 | 54352-60-2 | Details |
Magnesium ionophore IV | C49H94N6O6 | 135734-39-3 | Details |
Syringetin-3-O-rutinoside | C29H34O17 | 53430-50-5 | Details |
Ethyl 4-amino-2-phenyl-1H-imidazole-5-carboxylate | C12H13N3O2 | 32704-59-9 | Details |
(6Z)-7,11-dimethyl-3-methylene-1,6,10-dodecatriene | C15H24 | 28973-97-9 | Details |
4-(N-Phenylamidino)thiazole hydrochloride | C10H10ClN3S | 13631-64-6 | Details |
Tert-butyl 4-{[4-(trifluoromethoxy)phenyl]carbamoyl}piperidine-1-carboxylate | C18H23F3N2O4 | 308830-70-8 | Details |
Auriculasin | C25H24O6 | 60297-37-2 | Details |
5,7,8,4'-Tetramethoxyflavone | C19H18O6 | 6601-66-7 | Details |
Demethylvestitol | C15H14O4 | 65332-45-8 | Details |
2,3,2",3"-Tetrahydroochnaflavone | C30H22O10 | 678138-59-5 | Details |
5-Hydroxy-3',4',7-trimethoxyflavone | C18H16O6 | 29080-58-8 | Details |
α-Isowighteone | C20H18O5 | 65388-03-6 | Details |
Leucoside | C26H28O15 | 27661-51-4 | Details |
2''-O-Coumaroyljuglanin | C29H24O12 | 67214-05-5 | Details |
1R-Dapagliflozin | C21H25ClO6 | 1373321-04-0 | Details |
Kaempferol 7,4'-dimethyl ether | C17H14O6 | 15486-33-6 | Details |
Luteolin 5-methyl ether | C16H12O6 | 58115-29-0 | Details |
Negletein | C16H12O5 | 29550-13-8 | Details |
N-(2-Aminoethyl)-N'-[2-(1-piperazinyl)ethyl]ethylenediamine | C10H25N5 | 31295-49-5 | Details |
Dihydrocucurbitacin F | C30H48O7 | 50298-90-3 | Details |
Hernandulcin | C15H24O2 | 95602-94-1 | Details |
Gardenin B | C19H18O7 | 2798-20-1 | Details |
Dihydroalpinumisoflavone | C20H18O5 | 63807-90-9 | Details |
Icariside I | C27H30O11 | 56725-99-6 | Details |
Niazinin | C15H21NO6S | 147821-57-6 | Details |
Tetrasodium carbonylbis(phosphonate) | CH5NaO7P2 | 14255-62-0 | Details |
Product Total: Product Page: | ||||
174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 |