Product Name | MF | CAS | Details |
---|
Pegylated Cationic liposomes, pronanosome, 4 units, 40 mg/unit | Details |
Pegylated Fluorescent normal niosome, pronanosome, 12 units, 40 mg/unit | Details |
Powerful trasnfection reagent | Details |
Fluorescent cationic niosome, pronanosome, 4 unit, 40 mg/unit | Details |
90 nm carboxyl pegylated modificated gold nanoparticle, OD10, 1 mL | Details |
50 nm Protein A modificated gold nanoparticles, OD 10, 0,5 mL. | Details |
20 nm citrate capped gold nanoparticles,[Au]= 0,05mg/mL, 50 mL. | Details |
Normal niosome, pronanosome, 48 units, 100 mg/unit | Details |
Standard PLGA nanoparticles, 200 nm , 50 mg | Details |
40 nm amine pegylated modificated gold nanoparticle, OD10, 1 mL | Details |
30 nm lipoic acid modificated gold nanoparticle, OD10, 1 mL | Details |
40 nm citrate capped gold silver alloy nanoparticles, 500 abs max, 20 mL. | Details |
Biotin cationic niosome, pronanosome, 12 unit, 40 mg/unit | Details |
20 nm Protein A modificated gold nanoparticles, OD 10, 0,5 mL. | Details |
20 nm lipoic acid modificated gold nanoparticle, OD10, 1 mL | Details |
20 nm biotin pegylated modificated gold nanoparticle, OD10, 1 mL | Details |
Sulfo-NHS activated biotin, 10 units, 1mg/unit | Details |
Biotin cationic niosome, pronanosome, 4 unit, 40 mg/unit | Details |
30 nm citrate capped gold nanoparticles, [Au]= 0,05mg/mL, 50 mL. | Details |
40 nm avidin modificated gold silver alloy nanoparticles, 410 abs max, OD10, 0,5 mL. | Details |
Fluorescent Synthetic exosomes CD63 0,1 ml | Details |
Fluorescent Synthetic exosomes CD63 2 ml | Details |
Maleimide cationic liposome, pronanosome, 24 unit, 40 mg/unit | Details |
60 nm citrate capped gold nanoparticles, [Au]= 0,05mg/mL, 100 mL. | Details |
30 nm tannic acid capped silver nanoparticles, [Ag]= 0,02mg/mL, 100 mL. | Details |
40 nm citrate capped gold nanoparticles, [Au]= 0,05mg/mL, 100 mL. | Details |
50 nm OCH3 pegylated modificated gold nanoparticle, OD10, 1 mL | Details |
30 nm citrate capped gold nanoparticles, [Au]= 0,05mg/mL, 20 mL. | Details |
60 nm carboxyl pegylated modificated gold nanoparticle, OD10, 1 mL | Details |
100 nm avidin modificated gold nanoparticles, OD 10, 0,5 mL. | Details |
Fluorescent cationic niosome, pronanosome, 24 unit, 40 mg/unit | Details |
15 nm OCH3 pegylated modificated gold nanoparticle, OD10, 1 mL | Details |
20 nm citrate capped gold nanoparticles, [Au]= 0,05mg/mL, 20 mL. | Details |
Carboxyl cationic niosome, pronanosome, 12 unit, 40 mg/unit | Details |
SPIONS 20 nm 10ml | Details |
40 nm streptavidin modificated gold nanoparticles, OD 10, 0,5 mL. | Details |
80 nm Protein A modificated gold nanoparticles, OD 10, 0,5 mL. | Details |
80 nm OCH3 pegylated modificated gold nanoparticle, OD10, 1 mL | Details |
100 nm citrate capped gold nanoparticles, [Au]= 0,05mg/mL, 20 mL. | Details |
Synthetic exosomes CD63 2 ml | Details |
40 nm streptavidin modificated gold silver alloy nanoparticles, 500 abs max, OD10, 0,5 mL. | Details |
Normal niosome, pronanosome, 96 units, 100 mg/unit | Details |
20 nm OCH3 pegylated modificated gold nanoparticle, OD10, 1 mL | Details |
20 nm avidin modificated gold nanoparticles, OD 10, 0,5 mL. | Details |
Maleimide Pegylated cationic niosome, pronanosome, 12 unit, 40 mg/unit | Details |
Carboxyl cationic niosome, pronanosome, 4 unit, 40 mg/unit | Details |
40 nm avidin modificated gold nanoparticles, OD 10, 0,5 mL. | Details |
70 nm citrate capped gold nanoparticles, [Au]= 0,05mg/mL, 50 mL. | Details |
Biotin normal niosome, pronanosome, 24 units, 40 mg/unit | Details |
SPIONS 20 nm 1ml | Details |
Maleimide Pegylated normal niosome, pronanosome, 4 units, 40mg/unit | Details |
70 nm amine pegylated modificated gold nanoparticle, OD10, 1 mL | Details |
Biotin cationic liposome, pronanosome, 12 unit, 40 mg/unit | Details |
50 nm tannic acid capped silver nanoparticles, [Ag]= 0,02mg/mL, 100 mL. | Details |
70 nm citrate capped gold nanoparticles, [Au]= 0,05mg/mL, 20 mL. | Details |
80 nm biotin pegylated modificated gold nanoparticle, OD10, 1 mL | Details |
SPIONS 20 nm 5ml | Details |
60 nm amine pegylated modificated gold nanoparticle, OD10, 1 mL | Details |
Transfection enhancer | Details |
Pegylated Cationic liposomes, pronanosome, 12 units, 40 mg/unit | Details |
50 nm lipoic acid modificated gold nanoparticle, OD10, 1 mL | Details |
Carboxyl Pegylated thermosensitive nanovesicle, pronanosome, 24 unit, 40 mg/unit | Details |
40 nm streptavidin modificated gold silver alloy nanoparticles, 460 abs max, OD10, 0,5 mL. | Details |
Biotin normal liposome, pronanosome, 24 units, 40mg/unit | Details |
Pegylated Thermosensitive nanovesicles, pronanosome, 24 units, 40 mg/unit | Details |
Cationic liposomes, pronanosome, 96 units, 100 mg/unit | Details |
Carboxyl Pegylated normal niosome, pronanosome, 12 units, 40 mg/unit | Details |
40 nm citrate capped gold silver alloy nanoparticles, 500 abs max, 100 mL. | Details |
Carboxyl Pegylated normal niosome, pronanosome, 4 units, 40mg/unit | Details |
50 nm Protein A modificated silver nanoparticles, OD 10, 0,5 mL. | Details |
Carboxyl thermosensitive nanovesicle, pronanosome, 4 unit, 40 mg/unit | Details |
80 nm amine pegylated modificated gold nanoparticle, OD10, 1 mL | Details |
Carboxyl normal liposome, pronanosome, 4 units, 40mg/unit | Details |
70 nm Protein A modificated gold nanoparticles, OD 10, 0,5 mL. | Details |
90 nm OCH3 pegylated modificated gold nanoparticle, OD10, 1 mL | Details |
50 nm tannic acid capped silver nanoparticles, [Ag]= 0,02mg/mL, 50 mL. | Details |
40 nm citrate capped gold silver alloy nanoparticles, 430 abs max, 20 mL. | Details |
Pegylated Normal niosome, pronanosome, 24 units, 40 mg/unit | Details |
Cationic liposomes, pronanosome, 48 units, 100 mg/unit | Details |
Pegylated Thermosensitive nanovesicles, pronanosome, 12 units, 40 mg/unit | Details |
Fluorescent normal niosome, pronanosome, 12 units, 40 mg/unit | Details |
Biotin normal niosome, pronanosome, 4 units, 40mg/unit | Details |
40 nm OCH3 pegylated modificated gold nanoparticle, OD10, 1 mL | Details |
Maleimide Pegylated thermosensitive nanovesicle, pronanosome, 24 unit, 40 mg/unit | Details |
20 nm amine pegylated modificated gold nanoparticle, OD10, 1 mL | Details |
100 nm Protein A modificated gold nanoparticles, OD 10, 0,5 mL. | Details |
30 nmavidin modificated silver nanoparticles, OD 10, 0,5 mL. | Details |
15 nm amine pegylated modificated gold nanoparticle, OD10, 1 mL | Details |
Carboxyl thermosensitive nanovesicle, pronanosome, 12unit, 40 mg/unit | Details |
Fluorescein modified streptavidin, 1 mg | Details |
Cationic niosomes, pronanosome, 48 units, 100 mg/unit | Details |
Pegylated Fluorescent thermosensitive nanovesicle, pronanosome, 24 unit, 40 mg/unit | Details |
40 nm citrate capped gold silver alloy nanoparticles, 410 abs max, 20 mL. | Details |
20 nm tannic acid capped silver nanoparticles, [Ag]= 0,02mg/mL, 100 mL. | Details |
50 nm biotin pegylated modificated gold nanoparticle, OD10, 1 mL | Details |
Synthetic exosomes CD63 1 ml | Details |
30 nm avidin modificated gold nanoparticles, OD 10, 0,5 mL. | Details |
Carboxyl Pegylated normal liposome, pronanosome, 4 units, 40mg/unit | Details |
cocentrated trasnfection reagent | Details |
20 nm streptavidin modificated silver nanoparticles, OD 10, 0,5 mL. | Details |
Product Total: Product Page: | ||||
1 2 3 4 |