Product Name | MF | CAS | Details |
---|
Pseudobufarenogin | C24H32O6 | 17008-69-4 | Details |
Angelic anhydride | C10H14O3 | 94487-74-8 | Details |
Naratriptan Impurity 3 | C11H14N2O2S | 98623-50-8 | Details |
Nirmatrelvir Impurity 8 HCl | C8H14ClNO2 | 1373205-30-1 | Details |
Aloeresin D | C29H32O11 | 105317-67-7 | Details |
Pseudoginsenoside RT1 | C47H74O18 | 98474-74-9 | Details |
Forsythoside I | C29H36O15 | 1177581-50-8 | Details |
Decursinol angelate | C19H20O5 | 130848-06-5 | Details |
Deoxyshikonin | C16H16O4 | 43043-74-9 | Details |
Pseudolaric Acid B | C23H28O8 | 82508-31-4 | Details |
Madecassic Acid | C30H48O6 | 18449-41-7 | Details |
Schizandrol A | C30H32O9 | 58546-56-8 | Details |
ulipristal acetate | C30H37NO4 | 126784-99-4 | Details |
Topotecan Hydrochloride | C23H24ClN3O5 | 119413-54-6 | Details |
Mitiglinide calcium Dihydrate | C38H52CaN2O8 | 207844-01-7 | Details |
Amisulpride EP Impurity E | C10H13NO5S | 71675-87-1 | Details |
Scopolamine Hydrobromide | C17H21NO4.BrH | 114-49-8 | Details |
Topiroxostat Impurity 8 hydrate | C13H9N5O2 | 2044702-36-3 | Details |
Topiroxostat Impurity 9 | C13H8N6O | 577778-82-6 | Details |
Rosuvastatin Impurity 2 | C16H18FN3O3S | 147118-37-4 | Details |
Topiroxostat Impurity 7 | C12H9N5O | 36770-53-3 | Details |
Memantine USP Related Compound B | C12H20O | 707-37-9 | Details |
Topiroxostat Impurity 5 | C13H8N6 | 2044706-68-3 | Details |
Vonoprazan Impurity 43 Fumarate | C21H21N3O6S | 928325-82-0 | Details |
Aciclovir EP Impurity F | C10H13N5O4 | 110104-37-5 | Details |
Celecoxib Impurity 8 | C17H14F3N3O2S | 170569-99-0 | Details |
Topiroxostat Impurity 6 | C13H10N6O | 1841081-71-7 | Details |
Oseltamivir EP Impurity E | C15H26N2O4 | 208720-71-2 | Details |
Oseltamivir EP Impurity G | C16H28N2O4 | 956267-10-0 | Details |
Resveratrol | C14H12O3 | 501-36-0 | Details |
Amentoflavone | C30H18O10 | 1617-53-4 | Details |
2-Chloro-5-iodobenzoate | C9H8ClIO2 | 289039-54-9 | Details |
Amisulpride Impurity 10 | C11H13NO7S | 80036-90-4 | Details |
3-amino-4-[1-(pyridin-4-ylmethyl)-1H-benzimidazol-2-yl]-furazan | C15H12N6O | 361368-24-3 | Details |
L-Carnitine-d9 | C7H15NO3 | 126827-79-0 | Details |
Butyryl-L-Carnitine-d3 HCL (N-methyl-d3) | HOOCCH2CH(OCOCH2CH2CH3)CH2N(CH3)2(CD3)Cl | 1334532-21-6 | Details |
Acetyl-L-Carnitine-d3 HCL (N-methyl-d3) | C9H18ClNO4 | 1334532-17-0 | Details |
Propionyl-L-Carnitine-d3 HCL (N-methyl-d3) | C10H20ClNO4 | 1334532-19-2 | Details |
Isovaleryl-L-Carnitine-d9 HCl | C12H24ClNO4 | 1334532-23-8 | Details |
Hexacosanoyl-L-Carnitine-d3 HCl | C33H66ClNO4 | 2687960-62-7 | Details |
Palmitoyl Carnitine-d3 HCl | C23H46ClNO4 | 1334532-26-1 | Details |
Tetradecanoyl Carnitine-d3 HCl | C21H32D9NO4·HCl | 1334532-25-0 | Details |
Dodecanoyl Carnitine-d3 HCl | C19H38ClNO4 | 2687960-76-3 | Details |
25-Hydroxyvitamin D2-d3 | C28H44O2 | 1217467-39-4 | Details |
25-HydroxyvitaminD3-d3 | C27H41D3O2 | 140710-94-7 | Details |
Calcifediol-d6 | C27H44O2 | 78782-98-6 | Details |
25-Hydroxy Ergocalciferol-d6 | C28H44O2 | 1262843-46-8 | Details |
Amisulpride-d5 | C17H22D5N3O4S | 1216626-17-3 | Details |
Phenylephrine-d6 HCl | C9H14ClNO2 | 1089675-56-8 | Details |
cis-Chlordane | C10H6Cl8 | 5103-71-9 | Details |
D-Lactose | C12H22O11 | 63-42-3 | Details |
Acetaldehyde diethylacetal 100 μg/mL in Acetonitrile | C6H14O2 | 105-57-7 | Details |
2-Methyl-4-pentanol | C6H14O | 108-11-2 | Details |
Chloramphenicol | C11H12Cl2N2O5 | 56-75-7 | Details |
Melamine | C3H6N6 | 108-78-1 | Details |
Decachlorobiphenyl 1000 μg/mL in Toluene | C12Cl10 | 2051-24-3 | Details |
D-Maltose 1000 μg/mL in Water | C12H22O11 | 69-79-4 | Details |
Methyl Alcohol | CH4O | 67-56-1 | Details |
Phthalic acid, bis-butyl ester | C16H22O4 | 84-74-2 | Details |
Bis(2-ethylhexyl) phthalate 100 μg/mL in Methanol | C24H38O4 | 117-81-7 | Details |
New Red | C18H16N3NaO11S3 | 220658-76-4 | Details |
Ethanol | C2H6O | 64-17-5 | Details |
L(+)-Ascorbic Acid | C6H8O6 | 50-81-7 | Details |
1,1-Dichloroethane | C2H4Cl2 | 75-34-3 | Details |
1,2-Propanediol | C3H8O2 | 57-55-6 | Details |
D-(+)-Glucose | C6H12O6 | 50-99-7 | Details |
DL-alpha-Tocopherol (Vitamin E) | C29H50O2 | 10191-41-0 | Details |
Tris(2,3-dibromopropyl) phosphate 100 μg/mL in Acetone | C9H15Br6O4P | 126-72-7 | Details |
Perfluorooctane sulfonic acid | C8HF17O3S | 1763-23-1 | Details |
Phthalic acid, bis-isobutyl ester | C16H22O4 | 84-69-5 | Details |
trans-Chlordane | C10H6Cl8 | 5103-74-2 | Details |
delta-HCH | C6H6Cl6 | 319-86-8 | Details |
Phthalic acid, diisononyl ester | C26H42O4 | 28553-12-0 | Details |
beta-Endosulfan 100 μg/mL in Isooctane | C9H6Cl6O3S | 33213-65-9 | Details |
Benzene 20 μg/mL in Triacetin | C6H6 | 71-43-2 | Details |
Heptanoic acid | C7H14O2 | 111-14-8 | Details |
Choline bitartrate | C9H19NO7 | 87-67-2 | Details |
5alpha-Androstan-17beta-ol-3-one | C19H30O2 | 521-18-6 | Details |
1,1-Dichloro-1-propene | C3H4Cl2 | 563-58-6 | Details |
Perfluorooctanoic acid 50 μg/mL in Methanol:Water | C8HF15O2 | 335-67-1 | Details |
1,4-Dioxane | C4H8O2 | 123-91-1 | Details |
Acetonitrile 1000 μg/mL in Methanol | C2H3N | 75-05-8 | Details |
Flurandrenolide | C24H33FO6 | 1524-88-5 | Details |
Lsopropyl Alcohol | C3H8O | 67-63-0 | Details |
n-Hexane 1000 μg/mL in Methanol | C6H14 | 110-54-3 | Details |
Dichloromethane | CH2Cl2 | 75-09-2 | Details |
Phthalic acid, bis-isooctyl ester (technical) | C24H38O4 | 27554-26-3 | Details |
Cyantraniliprole | C19H14BrClN6O2 | 736994-63-1 | Details |
Bis-(2-chloro-1-methylethyl) ether | C6H12Cl2O | 108-60-1 | Details |
Disperse Blue 106 | C14H17N5O3S | 68516-81-4 | Details |
Formaldehyde-2,4-dinitrophenylhydrazone 100 μg/mL in Acetonitrile | C7H6N4O4 | 1081-15-8 | Details |
Florfenicol-amine | C10H14FNO3S | 76639-93-5 | Details |
1,3-Butanediol | C4H10O2 | 107-88-0 | Details |
Flonicamid | C9H6F3N3O | 158062-67-0 | Details |
Mirex | C10Cl12 | 2385-85-5 | Details |
Ethylene glycol | C2H6O2 | 107-21-1 | Details |
n-Heptane 100 μg/mL in Acetonitrile | C7H16 | 142-82-5 | Details |
N,N-Dimethylformamide | C3H7NO | 68-12-2 | Details |
Spinetoram | 935545-74-7 | Details |
1,1-Dichloroethene 100 μg/mL in Methanol | C2H2Cl2 | 75-35-4 | Details |
Product Total: Product Page: | ||||
7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 |