Product Name | MF | CAS | Details |
---|
(5Z)-5-{[3-(4-ETHOXY-3-METHYLPHENYL)-1-PHENYL-1H-PYRAZOL-4-YL]METHYLENE}-3-HEXYL-2-THIOXO-1,3-THIAZOLIDIN-4-ONE | C28H31N3O2S2 | 378214-06-3 | Details |
2-((2-(4-TERT-BUTYLPHENYL)-2-OXOETHYL)THIO)-3-METHYL-4(3H)-QUINAZOLINONE | C21H22N2O2S | 883811-65-2 | Details |
Anti-RASIP1 antibody produced in rabbit | Details |
1-(4-HYDROXY-2,6-DIMETHYL-PHENYL)-ETHANONE | C10H12O2 | 91060-92-3 | Details |
1-(2-PALMITOYLCARBOHYDRAZONOYL)-2-NAPHTHYL 4-CHLOROBENZOATE | C34H43ClN2O3 | 868558-36-5 | Details |
Anti-RPL32 antibody produced in rabbit | Details |
Cystamine sulfate hydrate | C4H14N2O4S3 | 342385-53-9 | Details |
Monoclonal Anti-RPS4X antibody produced in mouse | Details |
Anti-AHSG antibody produced in rabbit | Details |
3-BROMO-3-(3-NITROPHENYL)PROPIONIC ACID | C9H8BrNO4 | 5411-60-9 | Details |
Efinaconazole | C18H22F2N4O | 164650-44-6 | Details |
N'-(4-METHOXYBENZYLIDENE)CYCLOHEXANECARBOHYDRAZIDE | C15H20N2O2 | 444767-02-6 | Details |
1-(2-CHLORO-6-METHYLPHENYL)-3-(4-FLUOROPHENYL)UREA | 196926-92-8 | Details |
(FORMYL-2,4-DIMETHYLANILINO)ACETIC ACID | C11H13NO3 | 618070-00-1 | Details |
2-[(3-ETHYL-5,6-DIMETHYL-4-OXO-3,4-DIHYDROTHIENO[2,3-D]PYRIMIDIN-2-YL)SULFANYL]-N-(2-ISOPROPYLPHENYL)ACETAMIDE | C21H25N3O2S2 | 618427-77-3 | Details |
(5Z)-5-{[3-(4-BUTOXY-3-METHYLPHENYL)-1-PHENYL-1H-PYRAZOL-4-YL]METHYLENE}-3-(1,5-DIMETHYL-3-OXO-2-PHENYL-2,3-DIHYDRO-1H-PYRAZOL-4-YL)-2-THIOXO-1,3-THIAZOLIDIN-4-ONE | C35H33N5O3S2 | 380574-90-3 | Details |
3-(1,3-BENZOTHIAZOL-2-YL)-2-METHOXYPROPANOIC ACID | C11H11NO3S | 381711-20-2 | Details |
ETHYL 1-(4-CYANOBENZOYL)-5-METHYLPYRROLO(1,2-A)QUINOLINE-3-CARBOXYLATE | 374679-47-7 | Details |
2-CHLORO-4-NITROPHENYL N-(2,5-DIMETHOXYPHENYL)CARBAMATE | C15H13ClN2O6 | 196943-82-5 | Details |
Anti-PPP1CB antibody produced in rabbit | Details |
GDS Vortex Mixer | Details |
Flumequine-(1,2,carboxy-13C3) | C14H12FNO3 | 1185049-09-5 | Details |
2,3-DIMETHOXY-(1,4)DIOXANE | C6H12O4 | 70819-48-6 | Details |
N-[2-((2E)-2-{2-[(3-BROMOBENZYL)OXY]BENZYLIDENE}HYDRAZINO)-2-OXOETHYL]-3-CHLORO-1-BENZOTHIOPHENE-2-CARBOXAMIDE | C25H19BrClN3O3S | 880044-41-7 | Details |
4-(2-(1-NAPHTHYLACETYL)CARBOHYDRAZONOYL)PHENYL 4-METHYLBENZOATE | C27H22N2O3 | 880042-51-3 | Details |
Anti- Cytochrome C antibody produced in rabbit | Details |
3-BENZYL-BENZOTHIAZOL-3-IUM, DIHYDROGEN PHOSPHATE | C14H14NO4PS | 1264077-15-7 | Details |
7-(4-CL-BENZYL)-8-(2-HO-ETHYLSULFANYL)-3-METHYL-3,7-DIHYDRO-PURINE-2,6-DIONE | C15H15ClN4O3S | 313470-84-7 | Details |
2-{[4-PHENYL-5-(3,4,5-TRIMETHOXYPHENYL)-4H-1,2,4-TRIAZOL-3-YL]SULFANYL}-N'-[(E)-4-PYRIDINYLMETHYLIDENE]ACETOHYDRAZIDE | C25H24N6O4S | 315183-66-5 | Details |
2-((2,4,6-TRICHLOROANILINO)CARBONYL)BENZOIC ACID | C14H8Cl3NO3 | 414860-82-5 | Details |
Anti-UROD antibody produced in mouse | Details |
(5Z)-5-(ethoxymethylene)-3-methyl-2-thioxo-1,3-thiazolidin-4-one | C7H9NO2S2 | 1227210-39-0 | Details |
3-(2-Chloro-pyridin-3-yl)-acrylic acid ethyl ester | C10H10ClNO2 | 104830-08-2 | Details |
Anti-DPP4/CD26 Antibody, clone KU44.13A | Details |
2-METHYL-2-NONEN-4-ONE | C10H18O | 2903-23-3 | Details |
N-(2,3-DIMETHOXYBENZYLIDENE)-3,5-DIMETHYL-4H-1,2,4-TRIAZOL-4-AMINE | C13H16N4O2 | 304907-48-0 | Details |
2-(2-(4-BUTOXYBENZOYL)CARBOHYDRAZONOYL)PH 3-CL-1-BENZOTHIOPHENE-2-CARBOXYLATE | C27H23ClN2O4S | 883830-96-4 | Details |
(±)-Geosmin and 2-Methylisoborneol Solution | Details |
N'-[(E)-(9-ETHYL-9H-CARBAZOL-3-YL)METHYLIDENE]-2-{[1-(4-METHYLBENZYL)-1H-BENZIMIDAZOL-2-YL]SULFANYL}ACETOHYDRAZIDE | C32H29N5OS | 306750-89-0 | Details |
2-(4-Bromobutyl)-1,3-dioxolane | C7H13BrO2 | 87227-41-6 | Details |
N-(1,3-BENZOTHIAZOL-2-YL)-4-METHYLBENZAMIDE | C15H12N2OS | 91506-66-0 | Details |
4,5-DIMETHYL-3-OXO-2,3,4,5,6,7-HEXAHYDRO-1H-INDENE-4-CARBOXYLIC ACID | C12H16O3 | 1053661-54-3 | Details |
2-(BENZYLSULFANYL)-3-(4-CHLOROPHENYL)-3,5,6,7-TETRAHYDRO-4H-CYCLOPENTA[4,5]THIENO[2,3-D]PYRIMIDIN-4-ONE | C22H17ClN2OS2 | 155950-83-7 | Details |
4-(Trifluoromethyl)phenylacetonitrile | C9H6F3N | 2338-75-2 | Details |
4-(2-HYDROXY-1-NAPHTHYLMETHYLENEAMINO)BENZOIC ACID | C18H13NO3 | 796-48-5 | Details |
ESGRO-2i Medium, 100ml | Details |
ETHYL 6-AMINO-5-CYANO-2-METHYL-4-(3-THIENYL)-4H-PYRAN-3-CARBOXYLATE | C14H14N2O3S | 315246-61-8 | Details |
methyl (2S)-2-[(tert-Butoxycarbonyl)amino]-3-cyclohexylpropanoate | C15H27NO4 | 98105-41-0 | Details |
QUINOLINE-2-CARBOXYLIC ACID (3-BROMO-BENZYLIDENE)-HYDRAZIDE | 322413-71-8 | Details |
Anti-JAK3 Antibody, clone B32-32 | Details |
6-ETHYL-8-(3-NITROBENZOYL)-7A,8-DIHYDRO-4AH-PYRROLO(3',4':3,4)PYRROLO(1,2-B)PYRIDAZINE-5,7(4BH,6H)-DIONE | C18H16N4O5 | 882865-48-7 | Details |
(+)-Secoisolariciresinol | C20H26O6 | 145265-02-7 | Details |
Phenethyl-2-13C-amine | C8H11N | 287100-58-7 | Details |
CITRONITRILE | C12H13N | 53243-60-0 | Details |
RCL T268836 | Details |
3-CARBAMOYL-1-(2-(9H-FLUOREN-2-YL)-2-OXO-ETHYL)-PYRIDINIUM, BROMIDE | C21H17BrN2O2 | 255715-83-4 | Details |
2-Azidoethyl α-mannopyranoside | C8H15N3O6 | 155196-97-7 | Details |
Anti-MLK1 Antibody | Details |
Anti-Ars2 Antibody | Details |
ethyl 4-[(1,1-diethylpropyl)amino]butylcarbamate hydrochloride | Details |
cis-3-Hexenyl phenylacetate | C14H18O2 | 42436-07-7 | Details |
ERO1 Inhibitor II, EN460 | Details |
N-[(Benzyloxy)carbonyl]-3-(4-piperidinyl)- |
Details |
SILuLite MAPT Microtubule-associated protein tau-441 human | Details |
N-(4-BUTYRYLPHENYL)ACETAMIDE | C12H15NO2 | 13211-00-2 | Details |
3-(4-FLUOROPHENYL)-1-HYDROXY-1-(4-METHOXYPHENYL)-1H,2H,5H,6H,7H,8H,9H-PYRAZOLO[1,2-A][1,2]DIAZEPIN-4-IUM BROMIDE | C21H24FN2O2.Br | 1103742-47-7 | Details |
7-Fluoro-2H-benzo[b][1,4]thiazin-3(4H)-one | Details |
N-Ts-Leu-OH | C13H19NO4S | 1220-80-0 | Details |
N-(3,4-DICHLOROPHENYL)-2-OXO-2-(2-(3-PHENYL-2-PROPENYLIDENE)HYDRAZINO)ACETAMIDE | C17H13Cl2N3O2 | 477734-12-6 | Details |
PrEST Antigen DUSP9 | Details |
1,3-DI-ME-9-(2-OXO-2-PH-ETHYL)-8-(1-PIPERIDINYL)-3,9-DIHYDRO-1H-PURINE-2,6-DIONE | C20H23N5O3 | 324578-41-8 | Details |
4-((E)-{2-[2-(4-CHLOROPHENOXY)ACETYL]HYDRAZONO}METHYL)PHENYL 3-CHLORO-6-METHOXY-1-BENZOTHIOPHENE-2-CARBOXYLATE | C25H18Cl2N2O5S | 883818-41-5 | Details |
Anti-MTCP1 antibody produced in mouse | Details |
8-(N'-(1-(4-BR-PH)-ETHYLIDENE)-HYDRAZINO)-3-ME-7-OCTYL-3,7-2H-PURINE-2,6-DIONE | C22H29BrN6O2 | 883795-58-2 | Details |
ANTI-FRAT2 (C-TERM) antibody produced in rabbit | Details |
4-(4-MORPHOLINYLSULFONYL)PHENOL | C10H13NO4S | 3077-65-4 | Details |
GM-CSF rat | Details |
MMP Inhibitor Set I | C13H20N2O5S | 161314-17-6 | Details |
2-(2-(4-ETHOXYBENZYLIDENE)HYDRAZINO)-N-(4-ETHOXYPHENYL)-2-OXOACETAMIDE | C19H21N3O4 | 14204-50-3 | Details |
2-METHYL-N-(5-METHYL-2-PYRIDINYL)-5-OXO-4-(3-PHENOXYPHENYL)-1,4,5,6,7,8-HEXAHYDRO-3-QUINOLINECARBOXAMIDE | C29H27N3O3 | 362487-28-3 | Details |
Anti-DDX47 antibody produced in rabbit | Details |
Inhalation narcosis chamber | Details |
3-ISOPROPYL-N'-(2-METHYL-3-PHENYL-2-PROPENYLIDENE)-1H-PYRAZOLE-5-CARBOHYDRAZIDE | C17H20N4O | 1165796-37-1 | Details |
2-BROMO-4,5-DIMETHYLPHENYL N-(3-METHOXYPHENYL)CARBAMATE | C16H16BrNO3 | 195389-76-5 | Details |
Taurocholic acid-d4, sodium salt | C26H40D4NNaO7S | Details |
2'-AMINO[1,1'-BIPHENYL]-3-CARBOXYLIC ACID | C13H11NO2 | 177171-15-2 | Details |
N-(2,4-DIMETHOXY-PHENYL)-3-METHYL-BENZAMIDE | C16H17NO3 | 328270-05-9 | Details |
N'-benzyl-N'-phenylacetohydrazide | 1203196-63-7 | Details |
GASKET,O-RING, ID 215.49X3.53MM, 5/PK | Details |
RCL T189553 | C22H23N3O2 | 64857-43-8 | Details |
6-AMINO-4-(2,4-DI-MEO-PH)-3-PH-1,4-DIHYDROPYRANO(2,3-C)PYRAZOLE-5-CARBONITRILE | C21H18N4O3 | 389083-15-2 | Details |
1-(2H-1,3-Benzodioxol-5-yl)ethan-1-ol | C9H10O3 | 6329-73-3 | Details |
Hydrosol 47 mm filter holder, stainless steel | Details |
fmoc-D-lys(nicotinoyl)-oh | C27H27N3O5 | 252049-12-0 | Details |
2-METHYL-QUINOLINE-4-CARBOXYLIC ACID (2-CHLORO-BENZYLIDENE)-HYDRAZIDE | C18H14ClN3O | 89861-68-7 | Details |
Arg Protein, active, 10 μg | Details |
Anti-PSKH1 antibody produced in rabbit | Details |
COT Human DNA | Details |
Auto2D? PAGE Chip 10.0% | Details |
Corning? Axygen? Tecan-Style Liquid Level Sensing Filter Tip | Details |
Product Total: Product Page: | ||||
857 858 859 860 861 862 863 864 865 866 867 868 869 870 871 872 873 874 875 876 877 878 879 880 881 882 883 884 885 886 887 888 889 890 891 892 893 894 895 896 897 898 899 900 901 902 903 904 905 906 907 908 909 910 911 912 913 914 915 916 917 918 919 920 921 922 923 924 925 926 927 928 929 930 931 932 933 934 935 936 937 938 939 940 941 942 943 944 945 946 947 948 949 950 951 952 953 954 955 956 957 958 959 960 961 962 963 964 965 966 967 968 969 970 971 972 973 974 975 976 977 |