Product Name | MF | CAS | Details |
---|
Ethyl 2-amino-4-(2,4-dimethylphenyl)thiophene-3-carboxylate | C15H17NO2S | 15854-10-1 | Details |
ComInnex IAP Ligand Library | Details |
N-[(E)-1-piperidinylmethylidene]-1H-indazol-7-amine hydrochloride | Details |
5-[(4-CHLOROBENZOYL)OXY]-2-((E)-{[OXO(4-TOLUIDINO)ACETYL]HYDRAZONO}METHYL)PHENYL 4-CHLOROBENZOATE | C30H21Cl2N3O6 | 881446-85-1 | Details |
Rat Lung Fibroblasts: RLF, adult | Details |
Anti-Human IgG (γ-chain specific), F(ab′)2 fragment?R-Phycoerythrin antibody produced in goat | Details |
Pyrex? Kuderna-Danish concentrator apparatus | Details |
Anti-MDM4 antibody produced in rabbit | Details |
Teriflunomide for assay | C12H9F3N2O2 | 163451-81-8 | Details |
Anti-ATXN7L3 antibody produced in rabbit | Details |
Anti-UBE2O antibody produced in rabbit | Details |
Anti-TGN46, Antibody | Details |
N-(2-((ANILINOCARBONYL)OXY)ETHYL)-N,N-DIMETHYL-1-TETRADECANAMINIUM CHLORIDE | C25H45ClN2O2 | 139654-31-2 | Details |
Details |
SEC-BUTYL CARBANILATE | C11H15NO2 | 33013-98-8 | Details |
S-BENZYLOXYCARBONYLTHIOSULFONIC ACID SODIUM SALT | C8H8NaO5S2+ | 63842-04-6 | Details |
2-(4-((4-BR-PH)SULFONYL)-1-PIPERAZINYL)-N'-(3-PHENOXYBENZYLIDENE)ACETOHYDRAZIDE | C25H25BrN4O4S | 501115-61-3 | Details |
(5E)-5-[4-(ISOPENTYLOXY)-3-METHOXYBENZYLIDENE]-2-PHENYL[1,3]THIAZOLO[3,2-B][1,2,4]TRIAZOL-6(5H)-ONE | C23H23N3O3S | 378771-09-6 | Details |
Anti-CFTR Antibody, a.a. 1370-1380, clone M3A7 | Details |
(8A-[(2-METHYL-1,3-DIOXOLAN-2-YL)METHYL]-1,5,8,8A-TETRAHYDRO-4A(4H)-NAPHTHALENYL)METHANOL | 102343-79-3 | Details |
N-(4-BIPHENYL-4-YL-THIAZOL-2-YL)-4-BROMO-BENZAMIDE | 476277-16-4 | Details |
Magic Touch 2 maxi ice pan without lid | Details |
8-Methyl-imidazo[1,2-a]pyridine-2-carbaldehyde | Details |
DMT-2′O-TC-rG(ib) Phosphoramidite | C49H61N8O11PS2 | 1219089-77-6 | Details |
4-FLUOROPHENYL N-(3-FLUOROPHENYL)CARBAMATE | C13H9F2NO2 | 126919-83-3 | Details |
METHYL 9-OXO-1-FLUORENECARBOXYLATE | C15H10O3 | 5406-90-6 | Details |
2-(4-BR-PH)-7,9-DI-CL-5-(2-CL-PH)-1,10B-DIHYDROPYRAZOLO(1,5-C)(1,3)BENZOXAZINE | C22H14BrCl3N2O | 303107-13-3 | Details |
Anti-K2P4.1 Antibody | Details |
4-(2,4-DIMETHYL-BENZYL)-2,5-DIMETHYL-PYRIDINE | C16H19N | 61171-07-1 | Details |
2-[acetyl(isopropyl)amino]ethyl acetate | C9H17NO3 | 19520-94-6 | Details |
4-(2-(2-(4-BROMOPHENOXY)PROPANOYL)CARBOHYDRAZONOYL)PHENYL BENZOATE | C23H19BrN2O4 | 351987-87-6 | Details |
N-[3-(4-MORPHOLINYL)PROPYL]-4-[(5E)-4-OXO-5-(2-THIENYLMETHYLENE)-2-THIOXO-1,3-THIAZOLIDIN-3-YL]BUTANAMIDE | C19H25N3O3S3 | 315244-63-4 | Details |
2-CHLORO-4-METHOXYPHENYL N-(2-METHYL-5-NITROPHENYL)CARBAMATE | C15H13ClN2O5 | 196868-61-8 | Details |
4-((3-(2-FURYL)-2-PROPENYLIDENE)AMINO)-5-(3-PYRIDINYL)-4H-1,2,4-TRIAZOLE-3-THIOL | C14H11N5OS | 488733-54-6 | Details |
4-(2-(4-(ALLYLOXY)BENZOYL)CARBOHYDRAZONOYL)-2-ETHOXYPHENYL 2,4-DICHLOROBENZOATE | C26H22Cl2N2O5 | 477731-89-8 | Details |
Chiral cyclohexane diamine cycloimine cage | C72H84N12 | 1072089-46-3 | Details |
(4-(4-Fluorophenyl)thiazol-2-yl)methanol | C10H8FNOS | 1211511-24-8 | Details |
Anti-G3BP1 Antibody | Details |
Anti-SNAP29 antibody produced in rabbit | Details |
C25H20F3NO4 | 247113-86-6 | Details |
N-[5-(ACETYLAMINO)-2-METHOXYPHENYL]-2-{[3-(4-CHLOROPHENYL)-4-OXO-3,4,5,6,7,8-HEXAHYDRO[1]BENZOTHIENO[2,3-D]PYRIMIDIN-2-YL]SULFANYL}ACETAMIDE | C27H25ClN4O4S2 | 476486-21-2 | Details |
BIS(2,2,2-TRIFLUOROETHYL) 1-(2,3-DIMETHYLPHENYL)-1H-PYRAZOLE-3,4-DICARBOXYLATE | C17H14F6N2O4 | 853349-02-7 | Details |
Spinwedge? magnetic stirring bar | Details |
4-(4-Methylphenyl)-4-oxobutyric acid | C11H12O3 | 4619-20-9 | Details |
ALPHA-(4-(6-METHYL-2-BENZOTHIAZOLYL)PHENYLIMINO)-O-CRESOL | C21H16N2S | 82654-96-4 | Details |
Anti-PVRIG, (C-terminal) antibody produced in mouse | Details |
5-OXO-5,6,7,8-TETRAHYDRO-2-NAPHTHALENECARBONITRILE | C11H9NO | 90401-84-6 | Details |
2-(2-METHOXYPHENOXY)-N'-(1-METHYL-3-PHENYL-2-PROPENYLIDENE)ACETOHYDRAZIDE | C19H20N2O3 | 308134-42-1 | Details |
TETRAHYDRO-2-FUROIC (ALPHA-PROPYLBENZYLIDENE)HYDRAZIDE | C15H20N2O2 | 60943-75-1 | Details |
1-(3-AMINO-6,7-DIHYDRO-5H-CYCLOPENTA(B)THIENO(3,2-E)PYRIDIN-2-YL)ETHANONE | C12H12N2OS | 362004-49-7 | Details |
N-(4-CHLOROBENZYL)-N'-(3,4-DICHLOROPHENYL)UREA | C14H11Cl3N2O | 65608-80-2 | Details |
ETHYL 3-METHYL-2-OXOCYCLOPENTANECARBOXYLATE | C9H14O3 | 7424-85-3 | Details |
1-(3-CHLORO-2-METHYLPHENYL)-3-(4-FLUORO-3-NITROPHENYL)UREA | 196926-82-6 | Details |
AzlonDIY Safety Wash Bottles with Driplok vapor venting | Details |
SS MEASUREMENT KIT W/SS HOLDER | Details |
Benzene-1,3-diamidoxime | C8H10N4O2 | 15325-51-6 | Details |
DIMETHYL 2,5-DIHYDROXYTEREPHTHALATE | C10H10O6 | 5870-37-1 | Details |
RIVAROXABAN N-ACYL GLYCOLIC ACID | C24H21Cl2N3O7S2 | 1151893-81-0 | Details |
Poly[di(ethylene glycol) adipate] | C10H20O7 | 9010-89-3 | Details |
2-(CINNAMYLIDENE)-1-TETRALONE | C19H16O | 14756-04-8 | Details |
5,6-DIHYDROBENZO(H)QUINAZOLINE HYDROCHLORIDE | C12H11ClN2 | 66521-85-5 | Details |
Anti-Chikungunya virus Antibody, clone 3E7b | Details |
1-(4-(4-HEXYLCYCLOHEXYL)PHENYL)ETHANONE | C20H30O | 345933-88-2 | Details |
4-(2-Fluorophenoxy)benzaldehyde | C13H9FO2 | 936343-96-3 | Details |
BIS(4-METHOXYPHENYL)IODONIUM BROMIDE | C14H14BrIO2 | 19231-06-2 | Details |
PrEST Antigen POLR3C | Details |
ICP Multi element standard solution V certified reference material | Details |
ODOROTRIOSIDE G MONOACETATE | Details |
2-(4-CHLORO-PHENOXY)-N-(2-METHYL-4-O-TOLYLAZO-PHENYL)-ACETAMIDE | 324072-73-3 | Details |
6-(TETRAHYDRO-2H-PYRAN-2-YLOXY)DECAHYDROCYCLOPENTA[CD]PENTALEN-1-YL METHANESULFONATE | C16H26O5S | 1217830-94-8 | Details |
Carbonyl-18O sulfide | COS | 79581-30-9 | Details |
Anti-Human IgG (H+L), highly cross adsorbed antibody produced in donkey | Details |
Anti-DDX5 (AB2) antibody produced in rabbit | Details |
CRISPR Cas9-D10A Nickase Plasmid | Details |
Indazole | C7H6N2 | 271-44-3 | Details |
2,4-DI(3-INDOLYL)-1-BUTANOL | C20H20N2O | 198763-45-0 | Details |
(6-AMINO-BENZOTHIAZOL-2-YLSULFANYL)-ACETIC ACID BENZYL ESTER | C16H14N2O2S2 | 149467-72-1 | Details |
N-(2-CHLORO-6-METHYLPHENYL)-4-ETHOXYBENZAMIDE | C16H16ClNO2 | 329059-54-3 | Details |
RCL T244007 | 1217496-36-0 | Details |
Graphene oxide for bioconjugation | Details |
4-formyl-benzamido-dPEG?12-EDA-MAL | Details |
Anti-m-Calpain (Domain III), Large Subunit antibody produced in rabbit | Details |
2-(Boc-amino)ethanethiol | C7H15NO2S | 67385-09-5 | Details |
N-[1-(hydrazinocarbonyl)-2-methylpropyl]benzamide | C12H17N3O2 | 1272664-76-2 | Details |
Monoclonal Anti-DDX4 antibody produced in mouse | C48H68N14O12 | 24057-83-8 | Details |
Anti-Cullin-3 Antibody, clone 3A8.1 | Details |
4-(3-BR-4-HO-5-MEO-PH)-7,7-DI-ME-4,6,7,8-TETRAHYDRO-2,5(1H,3H)-QUINAZOLINEDIONE | 883833-55-4 | Details |
4-amino-N-((2Z)-3-butyl-1,3-benzothiazol-2(3H)-ylidene)benzenesulfonamide | C17H19N3O2S2 | 854060-71-2 | Details |
NAPHTHALENE-CARBOXYLIC ACID (2,2,2-TRICHLORO-1-(3-(2-I-PH)-THIOUREIDO)-ET)-AMIDE | 303754-92-9 | Details |
ProteoChrom HPTLC plates, cellulose plate | Details |
7-CHLORO-4-(1-PYRROLIDINYL)QUINOLINE | C13H13ClN2 | 353257-12-2 | Details |
Anti-THYN1 antibody produced in rabbit | Details |
Monoclonal Anti-NCBP1 antibody produced in mouse | Details |
4arm-PEG10K 2arm-OH 2arm-COOH | Details |
5-(7-METHOXY-4-OXO-6-PROPYL-4H-CHROMEN-3-YL)-FURAN-2-CARBOXYLIC ACID ETHYL ESTER | C20H20O6 | 299951-55-6 | Details |
N'-TERT-BUTYL-P-MESITYL-N,N-DIMETHYL-N'-(2,4,6-TRITERT-BUTYLPHENYL)PHOSPHONIMIDIC DIAMIDE | C33H56N3P | 302904-45-6 | Details |
Ethyl 2,6-dihydroxybenzoate | C9H10O4 | 54640-04-9 | Details |
1-Ethyl-3-piperidone hydrochloride | C7H14ClNO | 41361-28-8 | Details |
BIS-(2,2-DIMETHYL-(1,3)DIOXOLAN-4-YL)-METHANOL | C11H20O5 | 151636-71-4 | Details |
4-Benzylmorpholine-2-carbonitrile | C12H14N2O | 126645-52-1 | Details |
Product Total: Product Page: | ||||
735 736 737 738 739 740 741 742 743 744 745 746 747 748 749 750 751 752 753 754 755 756 757 758 759 760 761 762 763 764 765 766 767 768 769 770 771 772 773 774 775 776 777 778 779 780 781 782 783 784 785 786 787 788 789 790 791 792 793 794 795 796 797 798 799 800 801 802 803 804 805 806 807 808 809 810 811 812 813 814 815 816 817 818 819 820 821 822 823 824 825 826 827 828 829 830 831 832 833 834 835 836 837 838 839 840 841 842 843 844 845 846 847 848 849 850 851 852 853 854 855 |