Product Name | MF | CAS | Details |
---|
UNC 0631 | C37H61N7O2 | 1320288-19-4 | Details |
TMS - Trans-2,3',4,5'-tetramethoxystilbene | C18H20O4 | 24144-92-1 | Details |
Voriconazole - Vfend | UK 109496 | C16H14F3N5O | 137234-62-9 | Details |
UK 383367 | C15H24N4O4 | 348622-88-8 | Details |
TMP 195 - TFMO 2 | C23H19F3N4O3 | 1314891-22-9 | Details |
VER 155008 | C25H23Cl2N7O4 | 1134156-31-2 | Details |
UNC 0224 | C26H43N7O2 | 1197196-48-7 | Details |
UNC 0638 | C30H47N5O2 | 1255580-76-7 | Details |
Trelagliptin succinate - SYR 111472 succinate | SYR 472 | C22H26FN5O6 | 1029877-94-8 | Details |
TWS 119 | C18H14N4O2 | 601514-19-6 | Details |
Trovafloxacin mesylate - CP 99219 mesylate | C21H19F3N4O6S | 147059-75-4 | Details |
XMD 8-92 trifluoroacetate | C26H30N6O3 | 1234480-50-2 | Details |
Tubastatin A hydrochloride | C20H22ClN3O2 | 1310693-92-5 | Details |
XL 019 | C25H28N6O2 | 945755-56-6 | Details |
XL 388 | C23H22FN3O4S | 1251156-08-7 | Details |
WH-4-023 | C32H36N6O4 | 837422-57-8 | Details |
YS 49 | C20H20BrNO2 | 132836-42-1 | Details |
UPF 1069 | C17H13NO3 | 1048371-03-4 | Details |
TTP 22 | C16H14N2O2S2 | 329907-28-0 | Details |
VE 822 | C24H25N5O3S | 1232416-25-9 | Details |
UPF 648 | C11H8Cl2O3 | 213400-34-1 | Details |
ZL006 | C14H11Cl2NO4 | 1181226-02-7 | Details |
URB602 | C19H21NO2 | 565460-15-3 | Details |
Y 29794 tosylate | C30H42N2O4S3 | 143984-17-2 | Details |
Zebularine | C9H12N2O5 | 3690-10-6 | Details |
Valdecoxib - SC 65872 | Bextra | C16H14N2O3S | 181695-72-7 | Details |
U 0126 - U 126 | C18H16N6S2 | 109511-58-2 | Details |
VX 680 - MK 0457 | Tozasertib | C23H28N8OS | 639089-54-6 | Details |
Torin 2 | C24H15F3N4O | 1223001-51-1 | Details |
Torin 1 | C35H28F3N5O2 | 1222998-36-8 | Details |
VE 821 | C18H16N4O3S | 1232410-49-9 | Details |
UNC 0646 | C36H59N7O2 | 1320288-17-2 | Details |
YMU1 | C17H22N4O4S | 902589-96-2 | Details |
UF 010 | C11H15BrN2O | 537672-41-6 | Details |
TPI-1 | C12H6Cl2O2 | 79756-69-7 | Details |
ZT-12-037-01 | C21H31N5O2 | 2328073-61-4 | Details |
U 73122 | C29H40N2O3 | 112648-68-7 | Details |
Tucidinostat - Chidamide | HBI-8000 | CS 055 | Epidaza | C22H19FN4O2 | 1616493-44-7 | Details |
Zardaverine | C12H10F2N2O3 | 101975-10-4 | Details |
Y 700 - Piraxostat | C16H17N3O3 | 206884-98-2 | Details |
Wnt-C59 - C59 | C25H21N3O | 1243243-89-1 | Details |
USP7-USP47 inhibitor - USP7/47 inhibitor compound 14 | C18H11Cl2N3O3S3 | 1247825-37-1 | Details |
TM 5441 | C21H17ClN2O6 | 1190221-43-2 | Details |
Vildagliptin - NVP-LAF 237 | C17H25N3O2 | 274901-16-5 | Details |
YK 4-279 | C17H13Cl2NO4 | 1037184-44-3 | Details |
Vidofludimus - 4SC-101 | SC 12267 | C20H18FNO4 | 717824-30-1 | Details |
VH298 | C27H33N5O4S | 2097381-85-4 | Details |
TMI 005 - Apratastat | C17H22N2O6S2 | 287405-51-0 | Details |
XAV 939 - NVP-XAV 939 | C14H11F3N2OS | 284028-89-3 | Details |
UK 356618 - PF 03890101 | C34H43N3O4 | 230961-08-7 | Details |
Y 27632 dihydrochloride | C14H23Cl2N3O | 129830-38-2 | Details |
WP 1130 - Degrasyn | C19H18BrN3O | 856243-80-6 | Details |
WP 1066 | C17H14BrN3O | 857064-38-1 | Details |
ZCL 278 | C21H19BrClN5O4S2 | 587841-73-4 | Details |
ZLN 024 | C13H13BrN2OS | 723249-01-2 | Details |
YUKA1 | C13H16N4O2S | 708991-09-7 | Details |
VX 745 | C19H9Cl2F2N3OS | 209410-46-8 | Details |
Toloxatone - MD 69276 | C11H13NO3 | 29218-27-7 | Details |
ZM 447439 | C29H31N5O4 | 331771-20-1 | Details |
Tofacitinib citrate - CP 690550-10 | C16H20N6O.C6H8O7 | 540737-29-9 | Details |
XL 413 hydrochloride - BMS 863233 hydrochloride | C14H13Cl2N3O2 | 1169562-71-3 | Details |
WZ 4003 | C25H29ClN6O3 | 1214265-58-3 | Details |
UNC 0379 | C23H35N5O2 | 1620401-82-2 | Details |
XMD 8-87 | C24H27N7O2 | 1234480-46-6 | Details |
XL PI3K/mTOR inhibitor | C31H29N5O6S | 934529-30-3 | Details |
Product Total: Product Page: | ||||
1 2 3 4 5 6 7 8 |