ChemicalBook >> CAS DataBase List >>Rat Intestinal Epithelial Cells
Rat Intestinal Epithelial Cells
- CAS No.
- Chemical Name:
- Rat Intestinal Epithelial Cells
- Synonyms
- Intestinal Epithelial;Rat Intestinal Epithelial;Rat Intestinal Epithelial cell;Rat Intestinal Epithelial Cells;Rat Intestinal Epithelial primary cell;Rat Intestinal Epithelial primary cell line
- CBNumber:
- CB44818706
- Molecular Formula:
- Molecular Weight:
- 0
- MDL Number:
- MOL File:
- Mol file
Rat Intestinal Epithelial Cells Preparation Products And Raw materials
Raw materials
Preparation Products
Rat Intestinal Epithelial Cells Suppliers
Global( 31)Suppliers
Supplier | Tel | Country | ProdList | Advantage | |
---|---|---|---|---|---|
Shanghai Kanglang Biotechnology Co., Ltd. | 021-61998208 18217752821 | sales@klbio.cn | China | 9620 | 58 |
Shanghai Binsui Biotechnology Co., Ltd. | 18301908279 18301908279 | 1292752157@qq.com | China | 8483 | 58 |
Xiamen Immocell Biotechnology Co.,Ltd. | 18965190513 | 2236404354@qq.com | China | 1001 | 58 |
Jiangsu KeyGEN Biotech Co Ltd | 400-700-8412 13301587183 | keygenbio@keygentec.com.cn | China | 1540 | 58 |
Shanghai Yichen Biotechnology Co., Ltd. | 17355373653 17355373653 | CHINA | 0 | 58 | |
Huzhou Changshan Biotechnology Co., Ltd. | 15715872762 15715872762 | CHINA | 0 | 58 | |
Guangzhou Qingyan Biotechnology Co., Ltd. | 19802084049 19802084049 | CHINA | 0 | 58 | |
Beijing Xiecheng Biotechnology Co., Ltd. | 18301438069 18301438069 | CHINA | 0 | 58 | |
Guangzhou Sanxun Biotechnology Co., Ltd. | 15626124417 15626124417 | CHINA | 0 | 58 | |
Chongqing Aoyi Biotechnology Co., Ltd. | 13102311730,18585291730 13102311730,18585291730 | CHINA | 0 | 58 |
Rat Intestinal Epithelial Cells
Intestinal Epithelial
Rat Intestinal Epithelial cell
Rat Intestinal Epithelial
Rat Intestinal Epithelial primary cell
Rat Intestinal Epithelial primary cell line