Identification | Back Directory | [Name]
MONO-METHYL POLYETHYLENE GLYCOL 5'000ACETIC ACID N-SUCCINIMIDYL ESTER | [CAS]
92451-01-9 | [Synonyms]
MPEG-SC Sunbright ME 020AS Sunbright ME 050AS MPEGn-SCM 2K, 5K, 10K, 20K SUCCINIMIDYL ESTER OF CARBOXYMETHYL-PEG Methoxypoly(ethylene glycol) succiniMidyl ester mPEG-SCM(mPEG-Succinimidyl Carboxy Methyl ester) Methoxypoly(ethylene glycol) succinimidyl carbonate O-[(N-succinimidyloxycarbonyl)me]-O'-me-polyeth.glycol 5000 METHOXYPOLYETHYLENE GLYCOL 5,000 ACETIC ACID N-SUCCINIMIDYL ESTER M-SCM-5000(METHOXY PEG SUCCINIMIDYL CARBOXYMETHYL ESTER, MW 5000) O-[(N-Succinimidyloxycarbonyl)methyl]-O'-methylpolyethylene glycol MONO-METHYL POLYETHYLENE GLYCOL 5'000ACETIC ACID N-SUCCINIMIDYL ESTER MONO-METHYL POLYETHYLENE GLYCOL 5,000 ACETIC ACID N-SUCCINIMIDYL ESTER O-[(N-SUCCINIMIDYLOXYCARBONYL)-METHYL]-O'-METHYL-POLYETHYLENE GLYCOL 5'000 Poly(oxy-1,2-ethanediyl),a-[2-[(2,5-dioxo-1-pyrrolidinyl)oxy]-2-oxoethyl]-w-Methoxy- MONO-METHYL POLYETHYLENE GLYCOL 5'000ACETIC ACID N-SUCCINIMIDYL ESTER ISO 9001:2015 REACH Succinimidyl ester of carboxymethyl-PEG, mono-Methyl polyethylene glycol 5μ000 acetic acid N-succinimidyl ester | [Molecular Formula]
C11H19NO8 | [MDL Number]
MFCD01867746 | [MOL File]
92451-01-9.mol | [Molecular Weight]
293.27 |
Chemical Properties | Back Directory | [storage temp. ]
−20°C | [form ]
Solid | [color ]
White to off-white | [InChI]
InChI=1S/C8H11NO6.C3H8O2/c10-3-4-14-5-8(13)15-9-6(11)1-2-7(9)12;1-5-3-2-4/h10H,1-5H2;4H,2-3H2,1H3 | [InChIKey]
NYXRHTOXAYVBMV-UHFFFAOYSA-N | [SMILES]
O(C(C([H])([H])OC([H])([H])C([H])([H])O[H])=O)N1C(C([H])([H])C([H])([H])C1=O)=O.O(C([H])([H])[H])C([H])([H])C([H])([H])O[H] |
|
Company Name: |
Xinyanpomei Gold
|
Tel: |
15850660754 |
Website: |
www.xinyanpomei.com |
|